Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Feb 24, 2021 Prather Coliseum, Natchitoches, Louisiana Attendance: 1,086 |
Stephen F. Austin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Kensmil | F | 27 | 8-13 | 5-10 | 0-0 | 5-9 | 1 | 0 | 3 | 0 | 2 | 21 |
C. Solomon | F | 13 | 2-3 | 2-2 | 0-0 | 1-3 | 2 | 0 | 1 | 0 | 3 | 6 |
C. Johnson | G | 27 | 2-10 | 0-2 | 1-4 | 1-6 | 3 | 0 | 0 | 1 | 3 | 5 |
D. Kachelries | G | 24 | 7-9 | 0-1 | 2-4 | 0-2 | 4 | 0 | 0 | 1 | 2 | 16 |
R. Ware | G | 24 | 4-10 | 0-0 | 1-3 | 0-2 | 2 | 0 | 0 | 0 | 2 | 9 |
N. Antwi-Boasiako | 27 | 2-4 | 0-0 | 0-1 | 3-5 | 1 | 1 | 1 | 1 | 3 | 4 | |
N. Hawkins | 21 | 6-9 | 1-2 | 1-3 | 0-2 | 3 | 0 | 2 | 0 | 2 | 14 | |
C. Daniels | 14 | 2-2 | 1-4 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 4 | 5 | |
D. Heckard | 14 | 0-3 | 0-2 | 0-1 | 0-1 | 3 | 0 | 3 | 4 | 1 | 0 | |
K. McDaniel | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Hyman | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 200 | 34-65 (.523) |
9-23 (.391) |
6-18 (.333) |
14-39 | 20 | 1 | 11 | 9 | 22 | 83 |
Northwestern State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gregg | F | 19 | 1-1 | 1-2 | 0-0 | 0-3 | 0 | 0 | 2 | 2 | 5 | 3 |
L. Owens | C | 16 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 3 | 0 |
T. Massner | G | 18 | 1-7 | 3-4 | 1-4 | 0-2 | 1 | 0 | 0 | 1 | 1 | 6 |
L. Reed | G | 18 | 2-5 | 2-4 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 8 |
C. Jones | G | 14 | 1-3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 | 2 |
K. Coleman | 29 | 1-2 | 0-0 | 0-0 | 3-11 | 0 | 2 | 1 | 1 | 1 | 2 | |
J. Zelenbaba | 27 | 5-10 | 4-7 | 2-5 | 1-7 | 1 | 0 | 0 | 3 | 2 | 16 | |
B. White | 23 | 1-6 | 2-2 | 0-3 | 0-0 | 2 | 0 | 0 | 2 | 1 | 4 | |
C. Teasett | 20 | 2-8 | 7-8 | 1-4 | 0-3 | 2 | 0 | 0 | 5 | 2 | 12 | |
D. Williams | 10 | 0-0 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
S. Polatoglou | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Potts | 2 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Chougkaz | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 15-45 (.333) |
21-29 (.724) |
6-22 (.273) |
6-32 | 7 | 3 | 3 | 19 | 19 | 57 |
Officials: Denny George, Brent Meaux, Marques Pettigrew