Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 26, 2021 William H. Detrick Gymnasium, New Britain, Connecticut |
Wagner | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Fletcher | F | 20 | 2-3 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 4 |
A. Morales | G | 40 | 12-20 | 4-5 | 1-5 | 2-9 | 1 | 1 | 4 | 3 | 1 | 29 |
D. Hunt | G | 38 | 4-13 | 3-4 | 0-6 | 1-3 | 5 | 0 | 1 | 2 | 3 | 11 |
E. Ford | G | 35 | 6-12 | 1-2 | 0-1 | 4-9 | 0 | 0 | 1 | 1 | 2 | 13 |
E. Allen | G | 22 | 1-7 | 1-1 | 0-3 | 1-2 | 1 | 0 | 2 | 0 | 2 | 3 |
W. Martinez | 25 | 5-9 | 0-0 | 0-1 | 0-2 | 3 | 1 | 2 | 5 | 5 | 10 | |
N. Jackson | 15 | 1-4 | 1-2 | 1-3 | 1-2 | 0 | 0 | 1 | 1 | 5 | 4 | |
A. Taylor | 5 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 32-69 (.464) |
10-14 (.714) |
3-20 (.150) |
14-36 | 10 | 2 | 11 | 12 | 20 | 77 |
Central Connecticut State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Ayangma | F | 35 | 8-14 | 2-2 | 2-5 | 3-8 | 1 | 0 | 2 | 2 | 5 | 20 |
X. Wilson | F | 21 | 4-4 | 1-2 | 0-0 | 2-3 | 4 | 0 | 3 | 2 | 1 | 9 |
Z. Newkirk | G | 35 | 5-10 | 8-8 | 1-3 | 0-2 | 2 | 0 | 0 | 1 | 1 | 19 |
N. Scantlebury | G | 30 | 1-7 | 3-4 | 1-2 | 0-5 | 5 | 0 | 0 | 2 | 2 | 6 |
T. Mitchell | G | 25 | 3-8 | 0-0 | 3-5 | 0-5 | 2 | 0 | 2 | 3 | 3 | 9 |
I. Krishnan | 29 | 3-8 | 7-10 | 3-5 | 0-2 | 1 | 0 | 1 | 3 | 3 | 16 | |
K. Wallace | 25 | 2-4 | 0-0 | 0-1 | 2-5 | 1 | 3 | 0 | 2 | 0 | 4 | |
Totals | 200 | 26-55 (.473) |
21-26 (.808) |
10-21 (.476) |
9-33 | 16 | 3 | 8 | 15 | 15 | 83 |
Officials: Christopher Slattery, Josean Vega, Tom Deneen