Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST, Feb 26, 2021 Thomas Assembly Center, Ruston, Louisiana Attendance: 1,200 |
Rice | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Fiedler | F | 6 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Evee | G | 28 | 5-15 | 0-0 | 2-8 | 0-2 | 1 | 0 | 1 | 0 | 2 | 12 |
C. Mullins | G | 27 | 1-7 | 0-0 | 0-2 | 1-3 | 5 | 0 | 1 | 3 | 2 | 2 |
Q. Olivari | G | 27 | 6-17 | 1-3 | 3-11 | 1-6 | 0 | 0 | 0 | 3 | 1 | 16 |
C. Sheffield | G | 25 | 5-8 | 4-7 | 3-4 | 3-6 | 0 | 0 | 1 | 0 | 1 | 17 |
C. Havsa | 25 | 1-4 | 0-0 | 0-3 | 0-3 | 3 | 0 | 1 | 3 | 0 | 2 | |
R. Abercrombie | 22 | 1-4 | 0-0 | 1-4 | 0-2 | 1 | 1 | 0 | 1 | 2 | 3 | |
T. Clark | 16 | 0-2 | 0-0 | 0-1 | 0-4 | 1 | 1 | 0 | 0 | 1 | 0 | |
M. Poteat | 12 | 1-2 | 1-2 | 0-0 | 0-3 | 0 | 1 | 0 | 1 | 1 | 3 | |
B. Moffat | 8 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Myers | 4 | 0-3 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 21-65 (.323) |
6-12 (.500) |
9-35 (.257) |
8-34 | 11 | 3 | 4 | 13 | 10 | 57 |
Louisiana Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Crawford | F | 28 | 5-5 | 4-4 | 2-2 | 1-6 | 1 | 3 | 1 | 1 | 0 | 16 |
K. Lofton, Jr. | F | 24 | 8-11 | 0-1 | 0-0 | 3-10 | 1 | 1 | 2 | 0 | 0 | 16 |
A. Archibald | G | 25 | 2-8 | 1-2 | 2-6 | 0-3 | 8 | 0 | 2 | 3 | 0 | 7 |
J. Pemberton | G | 22 | 2-8 | 0-0 | 0-3 | 1-8 | 3 | 0 | 0 | 2 | 0 | 4 |
C. Williams | G | 22 | 4-5 | 2-2 | 2-3 | 0-4 | 4 | 0 | 1 | 3 | 3 | 12 |
K. Ledoux | 24 | 9-16 | 1-2 | 6-8 | 2-8 | 1 | 0 | 2 | 0 | 2 | 25 | |
E. Christon | 20 | 2-4 | 0-0 | 2-2 | 0-3 | 0 | 0 | 1 | 0 | 1 | 6 | |
X. Armstead | 17 | 2-7 | 2-2 | 2-5 | 1-5 | 4 | 0 | 1 | 1 | 2 | 8 | |
S. Thomas | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
T. Elder | 4 | 2-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
L. Hartley | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 | |
K. Hunter | 4 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-71 (.521) |
10-13 (.769) |
17-31 (.548) |
10-49 | 23 | 5 | 10 | 10 | 10 | 101 |
Officials: Brent Dugas, Marques Pettigrew, Gary Maxwell