Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Feb 27, 2021 Lantz Arena, Charleston, Illinois Attendance: 50 |
UT Martin | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Williams | F | 35 | 4-7 | 1-2 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 0 | 10 |
C. Holden | F | 33 | 8-15 | 11-12 | 0-2 | 4-8 | 1 | 0 | 2 | 2 | 3 | 27 |
H. Polla | C | 22 | 6-7 | 1-2 | 0-0 | 3-6 | 0 | 0 | 0 | 2 | 4 | 13 |
E. Sertovic | G | 33 | 4-8 | 2-2 | 1-3 | 0-1 | 4 | 0 | 0 | 3 | 1 | 11 |
J. Coleman | G | 16 | 1-4 | 0-0 | 0-2 | 1-2 | 2 | 0 | 1 | 0 | 3 | 2 |
A. Thomas | 23 | 2-7 | 0-0 | 1-3 | 1-5 | 1 | 0 | 2 | 3 | 1 | 5 | |
A. Kennedy | 22 | 1-4 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 2 | 2 | 2 | |
V. Viana | 8 | 1-3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | 0 | 3 | |
D. Gonzales | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Fort | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-56 (.482) |
15-18 (.833) |
4-15 (.267) |
10-30 | 12 | 0 | 7 | 15 | 14 | 73 |
Eastern Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Skipper-Brown | F | 33 | 8-10 | 2-3 | 0-0 | 6-9 | 3 | 0 | 0 | 5 | 2 | 18 |
S. Friday IV | F | 23 | 2-3 | 1-2 | 0-0 | 1-7 | 0 | 1 | 0 | 1 | 4 | 5 |
M. Smith | G | 34 | 3-12 | 3-3 | 0-7 | 1-4 | 3 | 0 | 2 | 0 | 2 | 9 |
J. Wallace | G | 34 | 2-8 | 2-4 | 1-5 | 2-5 | 0 | 0 | 0 | 1 | 0 | 7 |
M. Johnson | G | 32 | 7-14 | 2-2 | 1-7 | 1-2 | 6 | 1 | 3 | 7 | 4 | 17 |
G. Dixon | 19 | 2-3 | 1-3 | 0-0 | 2-3 | 1 | 1 | 2 | 2 | 2 | 5 | |
D. Deang | 12 | 1-3 | 0-0 | 0-1 | 2-4 | 3 | 0 | 1 | 2 | 1 | 2 | |
K. Charles | 10 | 2-6 | 0-0 | 1-5 | 0-1 | 0 | 0 | 1 | 1 | 1 | 5 | |
H. Abraham | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Alleruzzo IV | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-59 (.458) |
11-17 (.647) |
3-25 (.120) |
16-37 | 16 | 3 | 9 | 19 | 17 | 68 |
Officials: Bryan Washer, Boyd Copeland, Cody Crum