Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 27, 2021 UTSA Convocation Center, San Antonio, Texas Attendance: 394 |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Nicholson | F | 25 | 2-5 | 0-0 | 0-0 | 3-5 | 0 | 0 | 1 | 2 | 2 | 4 |
T. Jemison | C | 21 | 4-8 | 3-6 | 0-0 | 3-5 | 0 | 1 | 1 | 1 | 3 | 11 |
Q. Jackson | G | 27 | 4-8 | 1-3 | 0-0 | 1-4 | 1 | 0 | 2 | 1 | 1 | 9 |
T. Scott-Grayson | G | 22 | 5-11 | 2-2 | 1-4 | 0-1 | 1 | 0 | 0 | 1 | 1 | 13 |
T. Lovan | G | 19 | 2-5 | 2-3 | 1-1 | 1-1 | 1 | 0 | 0 | 3 | 2 | 7 |
J. Benjamin | 23 | 7-15 | 3-4 | 4-8 | 1-2 | 1 | 0 | 1 | 1 | 4 | 21 | |
M. Ertel | 21 | 3-10 | 2-2 | 2-7 | 0-1 | 1 | 0 | 0 | 0 | 1 | 10 | |
R. Gordon | 19 | 0-0 | 0-0 | 0-0 | 0-4 | 0 | 2 | 0 | 1 | 2 | 0 | |
S. Kirkland | 9 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
T. Toney | 8 | 0-1 | 2-2 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 2 | |
K. Jeffries | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Rotegaard | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 28-65 (.431) |
15-22 (.682) |
8-20 (.400) |
12-31 | 6 | 3 | 5 | 10 | 17 | 79 |
UTSA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Alley Jr. | F | 19 | 4-4 | 0-0 | 1-1 | 1-4 | 0 | 1 | 0 | 2 | 2 | 9 |
P. Ford | F | 14 | 1-3 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 4 | 2 |
K. Wallace | G | 38 | 8-13 | 3-4 | 3-4 | 0-7 | 7 | 0 | 2 | 1 | 1 | 22 |
J. Jackson | G | 36 | 13-21 | 0-0 | 6-10 | 0-3 | 5 | 0 | 1 | 1 | 3 | 32 |
J. Ivy-Curry | G | 23 | 4-7 | 2-2 | 3-5 | 1-3 | 2 | 0 | 0 | 2 | 1 | 13 |
J. Germany | 23 | 3-8 | 2-4 | 0-0 | 3-8 | 1 | 1 | 0 | 0 | 2 | 8 | |
E. Parrish | 22 | 5-7 | 0-0 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 3 | 10 | |
E. Czumbel | 13 | 0-1 | 0-0 | 0-1 | 0-4 | 1 | 0 | 0 | 0 | 1 | 0 | |
L. Bofinger | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
I. Addo-Ankrah | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Jabbar | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Rodriguez | 2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Sanni | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 38-66 (.576) |
7-11 (.636) |
13-22 (.591) |
8-36 | 21 | 3 | 4 | 9 | 17 | 96 |
Officials: Kerry Sitton, Alexander Thompson, Rob Foster