Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Feb 28, 2021 Memorial Hall, Dover, Delaware |
Coppin State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Y. Alok | F | 24 | 5-9 | 2-2 | 2-2 | 2-6 | 1 | 0 | 0 | 1 | 3 | 14 |
A. Tarke | G | 29 | 11-11 | 6-8 | 3-3 | 1-3 | 7 | 0 | 1 | 1 | 0 | 31 |
D. Clayton | G | 27 | 5-9 | 3-3 | 2-5 | 0-4 | 2 | 0 | 1 | 2 | 2 | 15 |
K. Thomas | G | 27 | 4-10 | 1-1 | 0-3 | 1-5 | 1 | 0 | 1 | 2 | 2 | 9 |
N. Tarke | G | 26 | 5-9 | 2-6 | 1-4 | 3-9 | 1 | 0 | 5 | 1 | 2 | 13 |
K. Sarvan | 21 | 1-4 | 0-0 | 1-4 | 0-2 | 1 | 0 | 2 | 4 | 4 | 3 | |
K. Cardaci | 16 | 1-5 | 0-0 | 1-5 | 0-3 | 1 | 0 | 0 | 1 | 1 | 3 | |
D. Jones, Jr. | 13 | 2-3 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 2 | 1 | 4 | |
I. Gross | 7 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
K. Harkema | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Sakickas | 5 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 200 | 35-63 (.556) |
14-20 (.700) |
10-28 (.357) |
7-39 | 16 | 0 | 10 | 14 | 17 | 94 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Kent | F | 20 | 1-3 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 1 | 4 | 2 |
A. Bennett | F | 19 | 2-4 | 4-4 | 1-3 | 1-5 | 0 | 0 | 2 | 1 | 3 | 9 |
P. Wiley | G | 39 | 0-10 | 0-0 | 0-7 | 1-5 | 4 | 0 | 3 | 3 | 1 | 0 |
M. Carter | G | 33 | 5-13 | 3-3 | 1-4 | 2-6 | 2 | 0 | 0 | 4 | 2 | 14 |
J. Stansbury | G | 19 | 1-3 | 2-2 | 0-1 | 0-3 | 0 | 0 | 2 | 1 | 1 | 4 |
D. Fragala | 28 | 10-18 | 3-4 | 5-9 | 1-3 | 1 | 0 | 2 | 1 | 1 | 28 | |
D. Baucum | 22 | 5-11 | 3-3 | 0-4 | 3-5 | 0 | 1 | 1 | 1 | 1 | 13 | |
C. Sodom | 7 | 1-3 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
R. Lucas | 6 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
S. Clark | 4 | 0-2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Smith | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 26-68 (.382) |
15-19 (.789) |
7-29 (.241) |
13-39 | 8 | 1 | 10 | 14 | 16 | 74 |
Officials: Lionel Butler, Jose Carrion, Haywood Bostic