Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Mar 1, 2021 Matthew Knight Arena, Eugene, Oregon |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 31 | 4-10 | 4-7 | 0-4 | 0-4 | 0 | 0 | 1 | 3 | 4 | 12 |
C. Koloko | C | 20 | 3-5 | 0-0 | 0-0 | 4-5 | 1 | 3 | 0 | 0 | 4 | 6 |
J. Akinjo | G | 36 | 6-14 | 4-4 | 3-7 | 0-2 | 8 | 0 | 0 | 2 | 2 | 19 |
K. Kriisa | G | 30 | 2-6 | 0-0 | 2-5 | 0-1 | 4 | 0 | 2 | 1 | 2 | 6 |
B. Mathurin | G | 28 | 2-8 | 3-3 | 2-5 | 1-7 | 1 | 1 | 0 | 1 | 3 | 9 |
J. Brown | 16 | 2-3 | 1-3 | 0-0 | 0-3 | 1 | 0 | 0 | 0 | 1 | 5 | |
D. Terry | 16 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 3 | |
T. Brown Jr. | 12 | 2-2 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 4 | |
I. Lee | 9 | 2-3 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 5 | |
Totals | 198 | 24-53 (.453) |
13-19 (.684) |
8-23 (.348) |
7-29 | 16 | 4 | 3 | 9 | 18 | 69 |
Oregon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Omoruyi | F | 34 | 5-14 | 8-9 | 3-6 | 2-5 | 0 | 0 | 4 | 1 | 2 | 21 |
E. Williams Jr. | F | 31 | 2-3 | 5-7 | 0-0 | 2-6 | 2 | 1 | 0 | 0 | 4 | 9 |
C. Duarte | G | 38 | 7-10 | 4-4 | 4-5 | 0-7 | 2 | 0 | 0 | 3 | 1 | 22 |
W. Richardson | G | 37 | 4-10 | 1-2 | 3-7 | 0-1 | 5 | 0 | 0 | 2 | 1 | 12 |
L. Figueroa | G | 23 | 6-11 | 0-0 | 2-3 | 1-5 | 2 | 0 | 0 | 0 | 4 | 14 |
C. Lawson | 24 | 0-5 | 0-0 | 0-1 | 1-4 | 2 | 1 | 0 | 1 | 1 | 0 | |
F. Kepnang | 6 | 1-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
A. Hardy | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 25-55 (.455) |
18-22 (.818) |
12-22 (.545) |
11-37 | 13 | 2 | 4 | 7 | 15 | 80 |
Officials: Michael Greenstein, , Nate Harris