Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Mar 3, 2021 Lakefront Arena, New Orleans, Louisiana Attendance: 551 |
Northwestern State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gregg | F | 34 | 7-11 | 2-4 | 0-0 | 2-8 | 0 | 2 | 5 | 1 | 2 | 16 |
L. Owens | C | 26 | 6-8 | 5-6 | 0-0 | 2-3 | 1 | 0 | 2 | 0 | 0 | 17 |
T. Massner | G | 32 | 5-11 | 5-6 | 1-3 | 0-5 | 6 | 0 | 1 | 2 | 3 | 16 |
L. Reed | G | 23 | 1-3 | 2-3 | 1-3 | 0-0 | 1 | 0 | 0 | 2 | 1 | 5 |
C. Jones | G | 21 | 1-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 2 |
B. White | 19 | 5-7 | 2-2 | 0-1 | 0-0 | 4 | 0 | 0 | 4 | 2 | 12 | |
C. Teasett | 17 | 2-10 | 0-0 | 1-4 | 0-0 | 4 | 0 | 3 | 1 | 3 | 5 | |
K. Coleman | 12 | 2-2 | 1-2 | 0-0 | 3-5 | 0 | 3 | 1 | 1 | 2 | 5 | |
D. Williams | 11 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 | 2 | |
J. Zelenbaba | 5 | 1-3 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 | 2 | 2 | 3 | |
Totals | 200 | 31-60 (.517) |
17-23 (.739) |
4-13 (.308) |
11-27 | 17 | 6 | 13 | 16 | 17 | 83 |
New Orleans | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Bell | F | 14 | 4-5 | 1-2 | 0-0 | 1-4 | 1 | 1 | 0 | 3 | 0 | 9 |
T. Green | G | 35 | 8-14 | 2-2 | 1-2 | 3-8 | 7 | 0 | 0 | 1 | 2 | 19 |
R. Carson Jr. | G | 32 | 7-9 | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 3 | 16 |
D. St. Hilaire | G | 32 | 2-10 | 4-4 | 1-4 | 1-3 | 7 | 0 | 2 | 6 | 3 | 9 |
D. Rosser | G | 27 | 5-10 | 3-3 | 0-0 | 0-4 | 4 | 0 | 3 | 1 | 3 | 13 |
A. Freeman | 27 | 6-11 | 0-1 | 0-1 | 2-3 | 5 | 1 | 2 | 0 | 2 | 12 | |
J. Myers | 10 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 3 | 4 | |
L. Marshall | 9 | 1-1 | 1-2 | 0-0 | 3-5 | 0 | 1 | 1 | 2 | 0 | 3 | |
K. Doughty | 8 | 2-3 | 2-2 | 1-2 | 0-2 | 1 | 2 | 0 | 2 | 3 | 7 | |
L. Berzat | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 37-66 (.561) |
14-18 (.778) |
4-11 (.364) |
14-35 | 26 | 6 | 9 | 15 | 19 | 92 |
Officials: Cody Vincent, Lucas Santos, Danny Chance