Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 3, 2021 Bryce Jordan Center, University Park, Pennsylvania Attendance: 258 |
Minnesota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Curry | F | 28 | 1-4 | 0-2 | 0-1 | 1-5 | 1 | 2 | 1 | 0 | 3 | 2 |
B. Johnson | F | 9 | 1-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 |
M. Carr | G | 40 | 4-13 | 13-15 | 1-4 | 1-2 | 4 | 1 | 2 | 3 | 1 | 22 |
T. Williams | G | 35 | 8-14 | 0-1 | 1-4 | 2-5 | 3 | 0 | 1 | 1 | 1 | 17 |
J. Mashburn Jr. | G | 28 | 1-9 | 0-0 | 0-2 | 0-1 | 3 | 0 | 1 | 0 | 2 | 2 |
I. Ihnen | 32 | 3-8 | 4-4 | 2-4 | 2-10 | 0 | 2 | 0 | 1 | 2 | 12 | |
B. Gach | 18 | 3-7 | 0-0 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 3 | 7 | |
S. Freeman | 10 | 0-1 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 4 | 1 | |
Totals | 200 | 21-59 (.356) |
18-24 (.750) |
5-18 (.278) |
9-33 | 11 | 5 | 5 | 7 | 16 | 65 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Harrar | F | 26 | 6-9 | 0-4 | 0-0 | 7-11 | 2 | 0 | 0 | 2 | 3 | 12 |
T. Buttrick | F | 14 | 4-7 | 2-3 | 3-6 | 3-7 | 0 | 2 | 1 | 0 | 1 | 13 |
J. Wheeler | G | 28 | 4-8 | 1-2 | 1-3 | 2-4 | 5 | 0 | 1 | 1 | 2 | 10 |
K. McCloskey | G | 10 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 |
T. Nussbaum | G | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Jones | 29 | 6-16 | 1-2 | 4-7 | 1-2 | 3 | 0 | 0 | 0 | 0 | 17 | |
I. Brockington | 25 | 5-9 | 4-4 | 0-1 | 0-7 | 1 | 0 | 0 | 2 | 1 | 14 | |
M. Dread | 25 | 2-5 | 0-0 | 1-4 | 0-2 | 1 | 0 | 1 | 1 | 3 | 5 | |
S. Lundy | 18 | 2-6 | 0-0 | 1-1 | 1-4 | 1 | 0 | 0 | 0 | 1 | 5 | |
S. Sessoms | 16 | 2-6 | 2-2 | 0-1 | 1-3 | 5 | 0 | 1 | 0 | 2 | 6 | |
A. Tsimbila | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
C. Dorsey | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Gordon | 1 | 0-0 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Johnson | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Kelly | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-70 (.457) |
10-19 (.526) |
10-25 (.400) |
17-48 | 19 | 2 | 5 | 7 | 15 | 84 |
Officials: Earl Walton, Robert Riley, Bo Boroski