Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 12, 2021 Littlejohn Coliseum, Clemson, South Carolina Attendance: 8,118 |
Wofford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Mack | F | 27 | 2-10 | 2-2 | 0-3 | 2-3 | 0 | 1 | 0 | 1 | 4 | 6 |
M. Jones | F | 25 | 6-11 | 4-6 | 0-1 | 4-5 | 0 | 0 | 1 | 2 | 5 | 16 |
R. Larson | G | 31 | 2-6 | 2-2 | 1-3 | 1-7 | 4 | 0 | 1 | 1 | 3 | 7 |
M. Klesmit | G | 26 | 3-8 | 4-4 | 0-3 | 0-1 | 0 | 0 | 0 | 4 | 5 | 10 |
I. Bigelow | G | 20 | 0-3 | 8-9 | 0-3 | 1-3 | 2 | 0 | 0 | 0 | 4 | 8 |
M. Safford | 23 | 2-7 | 0-0 | 1-5 | 1-4 | 1 | 0 | 1 | 1 | 3 | 5 | |
A. Patterson | 16 | 2-3 | 0-0 | 2-3 | 0-1 | 0 | 0 | 2 | 2 | 0 | 6 | |
K. Turner | 15 | 2-6 | 1-1 | 1-2 | 1-3 | 1 | 0 | 0 | 2 | 1 | 6 | |
S. Godwin | 12 | 2-4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 4 | |
L. Turner | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-58 (.362) |
21-24 (.875) |
5-23 (.217) |
12-31 | 8 | 1 | 6 | 14 | 26 | 68 |
Clemson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Tyson | F | 34 | 5-10 | 0-0 | 2-5 | 1-5 | 0 | 1 | 1 | 3 | 4 | 12 |
P. Hall | F | 26 | 6-8 | 7-10 | 3-4 | 2-8 | 0 | 0 | 0 | 3 | 4 | 22 |
N. Honor | G | 35 | 4-10 | 2-3 | 1-3 | 0-2 | 4 | 0 | 5 | 2 | 4 | 11 |
D. Collins | G | 30 | 3-7 | 1-2 | 0-2 | 0-1 | 2 | 0 | 2 | 6 | 3 | 7 |
A. Dawes | G | 25 | 3-6 | 4-5 | 3-5 | 0-5 | 1 | 0 | 0 | 3 | 3 | 13 |
C. Hunter | 18 | 0-3 | 2-2 | 0-2 | 3-3 | 1 | 1 | 0 | 0 | 0 | 2 | |
N. Bohannon | 14 | 2-4 | 1-2 | 0-0 | 2-7 | 3 | 1 | 0 | 2 | 1 | 5 | |
A. Hemenway | 10 | 0-0 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
I. Schieffelin | 7 | 0-1 | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
B. Middlebrooks | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-49 (.469) |
21-29 (.724) |
9-21 (.429) |
11-37 | 11 | 4 | 8 | 19 | 21 | 76 |
Officials: Chuck Jones, Tony Greene, Doug Shows