Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 12, 2021 Carver-Hawkeye Arena, Iowa City, Iowa Attendance: 11,133 |
Kansas City | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Allick | F | 21 | 1-4 | 1-2 | 1-2 | 0-3 | 1 | 0 | 0 | 4 | 4 | 4 |
E. Gilyard II | G | 28 | 3-12 | 0-0 | 0-4 | 0-1 | 3 | 0 | 0 | 1 | 2 | 6 |
M. Nesbitt Jr. | G | 26 | 2-6 | 2-2 | 0-2 | 0-8 | 0 | 0 | 0 | 4 | 3 | 6 |
J. Johnson | G | 22 | 3-4 | 0-0 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 3 | 6 |
A. Kopp | G | 20 | 4-9 | 0-0 | 3-4 | 1-2 | 1 | 0 | 0 | 2 | 2 | 11 |
J. Chapman | 23 | 2-6 | 0-0 | 1-2 | 1-3 | 1 | 2 | 0 | 0 | 0 | 5 | |
S. Allen | 17 | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 5 | 2 | |
S. Martin | 17 | 2-5 | 1-2 | 1-3 | 0-2 | 1 | 0 | 1 | 1 | 1 | 6 | |
C. Boser | 15 | 2-4 | 0-0 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 5 | |
T. Barnes | 10 | 3-5 | 0-0 | 0-1 | 0-2 | 1 | 0 | 1 | 1 | 1 | 6 | |
Totals | 199 | 23-56 (.411) |
4-6 (.667) |
7-22 (.318) |
4-27 | 12 | 2 | 4 | 17 | 22 | 57 |
Iowa | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. McCaffery | F | 23 | 5-10 | 0-0 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 10 |
K. Murray | F | 23 | 9-15 | 6-6 | 1-3 | 0-4 | 1 | 1 | 3 | 2 | 2 | 25 |
F. Rebraca | F | 23 | 4-5 | 1-2 | 0-0 | 3-13 | 1 | 1 | 1 | 0 | 1 | 9 |
J. Bohannon | G | 24 | 4-8 | 2-2 | 3-5 | 0-2 | 1 | 0 | 0 | 0 | 2 | 13 |
J. Toussaint | G | 20 | 2-4 | 0-0 | 0-1 | 0-1 | 6 | 0 | 2 | 2 | 0 | 4 |
T. Perkins | 14 | 1-3 | 3-3 | 0-0 | 1-3 | 0 | 0 | 3 | 2 | 2 | 5 | |
C. McCaffery | 13 | 0-1 | 0-0 | 0-1 | 1-3 | 3 | 0 | 0 | 0 | 1 | 0 | |
P. Sandfort | 13 | 2-5 | 2-2 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 6 | |
A. Ulis | 13 | 2-2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 | |
K. Murray | 12 | 3-7 | 0-2 | 0-0 | 2-5 | 1 | 1 | 0 | 0 | 1 | 6 | |
A. Ash | 5 | 1-2 | 3-4 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 1 | 5 | |
R. Mulvey | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
J. Ogundele | 5 | 1-2 | 0-0 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 0 | 2 | |
L. Laketa | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 197 | 34-65 (.523) |
17-22 (.773) |
4-16 (.250) |
10-39 | 18 | 5 | 11 | 8 | 11 | 89 |
Officials: Rob Kueneman, Mark Riggs, Bobby Daw