Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:30 AM PT8:30 AM MT9:30 AM CT10:30 AM ET3:30 PM GMT11:30 PM 北京时间8:30 AM MST10:30 AM EST, Nov 14, 2021 TD Arena, Charleston, South Carolina Attendance: 144 |
Lipscomb | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Hazen | F | 28 | 1-1 | 4-4 | 0-0 | 0-5 | 0 | 0 | 2 | 5 | 3 | 6 |
A. Asadullah | C | 19 | 5-8 | 3-6 | 0-0 | 1-9 | 2 | 0 | 0 | 2 | 3 | 13 |
G. Jones | G | 32 | 4-10 | 1-3 | 3-7 | 0-2 | 0 | 0 | 1 | 0 | 2 | 12 |
K. Johnson | G | 29 | 4-6 | 0-0 | 2-3 | 0-2 | 2 | 0 | 0 | 6 | 2 | 10 |
W. Pruitt | G | 29 | 0-3 | 4-8 | 0-1 | 0-10 | 5 | 0 | 0 | 3 | 3 | 4 |
J. Ognacevic | 26 | 5-7 | 7-7 | 3-3 | 0-3 | 0 | 1 | 1 | 0 | 1 | 20 | |
T. Murr | 20 | 1-2 | 2-2 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 2 | 4 | |
Q. Clark | 7 | 0-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | |
T. Shulman | 6 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Benham | 4 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 20-41 (.488) |
22-33 (.667) |
8-16 (.500) |
2-38 | 11 | 1 | 4 | 19 | 17 | 70 |
Loyola Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Dike | F | 14 | 0-0 | 0-4 | 0-0 | 2-4 | 2 | 0 | 0 | 1 | 1 | 0 |
M. Ilic | F | 14 | 2-7 | 0-0 | 1-5 | 0-2 | 1 | 0 | 0 | 1 | 3 | 5 |
J. Andrews | G | 36 | 3-17 | 3-6 | 0-5 | 2-7 | 2 | 0 | 4 | 0 | 4 | 9 |
C. Spencer | G | 35 | 7-16 | 5-6 | 4-8 | 1-4 | 4 | 0 | 3 | 1 | 2 | 23 |
K. Jones | G | 33 | 3-8 | 0-0 | 2-4 | 0-1 | 4 | 1 | 1 | 2 | 3 | 8 |
W. Jackson | 24 | 3-6 | 0-0 | 2-5 | 1-2 | 3 | 0 | 0 | 0 | 2 | 8 | |
V. Ilic | 17 | 0-2 | 2-2 | 0-0 | 1-7 | 0 | 0 | 1 | 2 | 4 | 2 | |
A. Faure | 14 | 2-5 | 2-2 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 2 | 6 | |
D. Brown III | 13 | 1-2 | 2-3 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 2 | 4 | |
Totals | 200 | 21-63 (.333) |
14-23 (.609) |
9-29 (.310) |
10-36 | 16 | 2 | 10 | 9 | 23 | 65 |
Officials: Kurt Tackett, Ben Stirt, Jason Garretson