Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST, Nov 18, 2021 Alaska Airlines Arena, Seattle, Washington |
Wyoming | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Oden | F | 42 | 2-5 | 3-4 | 0-1 | 2-8 | 0 | 2 | 0 | 3 | 1 | 7 |
G. Ike | F | 31 | 11-19 | 4-9 | 0-1 | 2-10 | 0 | 0 | 0 | 5 | 5 | 26 |
X. DuSell | G | 44 | 5-11 | 3-4 | 2-6 | 0-4 | 2 | 0 | 1 | 2 | 4 | 15 |
H. Maldonado | G | 44 | 9-18 | 5-9 | 1-3 | 0-10 | 1 | 0 | 0 | 5 | 4 | 24 |
D. Jeffries | G | 36 | 0-4 | 2-2 | 0-3 | 1-7 | 0 | 1 | 0 | 0 | 3 | 2 |
H. Thompson | 15 | 0-0 | 3-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 4 | 3 | |
B. Wenzel | 12 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Dut | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 226 | 27-59 (.458) |
20-32 (.625) |
3-16 (.188) |
8-47 | 3 | 3 | 1 | 17 | 21 | 77 |
Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Matthews Jr. | F | 23 | 2-9 | 2-2 | 0-3 | 2-4 | 0 | 0 | 0 | 0 | 5 | 6 |
N. Roberts | F | 19 | 1-1 | 1-2 | 0-0 | 2-7 | 0 | 0 | 0 | 1 | 5 | 3 |
T. Brown Jr. | G | 44 | 10-29 | 9-10 | 1-4 | 1-3 | 3 | 1 | 2 | 0 | 1 | 30 |
J. Bey | G | 37 | 3-8 | 3-6 | 1-3 | 0-8 | 1 | 1 | 1 | 3 | 3 | 10 |
D. Davis | G | 19 | 1-7 | 0-0 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 4 | 3 |
C. Bajema | 33 | 1-6 | 0-0 | 1-4 | 0-3 | 1 | 0 | 0 | 0 | 3 | 3 | |
P. Fuller | 25 | 4-12 | 0-0 | 1-5 | 1-4 | 1 | 0 | 2 | 1 | 4 | 9 | |
L. Wilson | 19 | 4-9 | 0-3 | 0-2 | 7-12 | 0 | 1 | 0 | 1 | 3 | 8 | |
J. Grant | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Totals | 225 | 26-81 (.321) |
15-23 (.652) |
5-26 (.192) |
16-45 | 6 | 4 | 5 | 7 | 29 | 72 |
Officials: Michael Irving, Eric Curry, Jeff Ketchu