Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 19, 2021 Wisdom Gymnasium, Stephenville, Texas Attendance: 838 |
Paul Quinn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Shaw | F | 24 | 2-8 | 2-4 | 0-1 | 3-5 | 0 | 1 | 1 | 2 | 3 | 6 |
S. McElway | F | 21 | 2-4 | 0-0 | 0-0 | 1-6 | 0 | 1 | 0 | 2 | 3 | 4 |
J. Redus | G | 30 | 1-8 | 3-3 | 1-5 | 0-3 | 1 | 0 | 1 | 3 | 2 | 6 |
S. Tynes | G | 26 | 1-5 | 0-0 | 0-2 | 0-2 | 3 | 0 | 2 | 3 | 4 | 2 |
B. Scott | G | 19 | 1-4 | 0-0 | 0-1 | 1-3 | 0 | 1 | 0 | 1 | 2 | 2 |
J. Redus | 27 | 1-4 | 5-7 | 0-1 | 0-1 | 1 | 0 | 2 | 4 | 3 | 7 | |
B. Johnson | 21 | 4-11 | 0-4 | 0-5 | 1-2 | 0 | 0 | 1 | 1 | 5 | 8 | |
A. Anei | 13 | 1-4 | 2-3 | 0-2 | 2-2 | 0 | 1 | 2 | 0 | 1 | 4 | |
C. Scaife | 10 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 | |
C. Thompson | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Q. Hudson | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
T. Mingo | 2 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Goodwin | 1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 14-53 (.264) |
13-22 (.591) |
1-19 (.053) |
8-28 | 5 | 4 | 9 | 20 | 27 | 42 |
Tarleton St. | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Daniel | G | 31 | 2-7 | 4-5 | 0-0 | 0-5 | 3 | 0 | 1 | 2 | 1 | 8 |
F. Hicks | G | 29 | 4-10 | 5-5 | 1-2 | 1-8 | 2 | 1 | 0 | 0 | 4 | 14 |
T. Small | G | 29 | 6-10 | 4-4 | 0-0 | 2-8 | 2 | 0 | 1 | 4 | 2 | 16 |
S. Bogues | G | 22 | 4-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 2 | 8 |
M. Gipson | G | 20 | 5-6 | 0-0 | 1-1 | 2-5 | 3 | 0 | 0 | 3 | 2 | 11 |
L. Winslow | 13 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 1 | 0 | 0 | 2 | 0 | |
J. Hopkins | 11 | 0-1 | 0-2 | 0-0 | 1-1 | 3 | 0 | 2 | 0 | 2 | 0 | |
N. McDavid | 11 | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 3 | |
C. Jernigan | 8 | 1-1 | 2-5 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 2 | 4 | |
B. Brown | 7 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | |
J. Holden | 7 | 1-3 | 0-1 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | |
J. Moore | 6 | 0-2 | 0-0 | 0-1 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | |
G. Levesque | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Jack | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
K. Owens | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-53 (.472) |
16-24 (.667) |
3-8 (.375) |
9-40 | 17 | 4 | 5 | 15 | 22 | 69 |
Officials: Jeff Wooten, Aaron Schlessinger, Ruben Ramos