Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 19, 2021 FAU Arena, Boca Raton, Florida Attendance: 122 |
Troy | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Odigie | F | 24 | 6-14 | 2-2 | 1-2 | 3-8 | 2 | 0 | 0 | 1 | 3 | 15 |
N. Stampley | F | 20 | 1-3 | 1-2 | 0-2 | 2-4 | 1 | 0 | 0 | 1 | 3 | 3 |
N. Tshimanga | F | 19 | 2-7 | 1-2 | 0-1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 5 |
D. Deen | G | 27 | 4-10 | 3-4 | 1-4 | 1-3 | 6 | 0 | 0 | 2 | 3 | 12 |
D. Williams | G | 14 | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 3 |
Z. Williams | 28 | 2-6 | 0-0 | 0-1 | 3-5 | 1 | 1 | 3 | 0 | 1 | 4 | |
D. Miles | 14 | 3-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 1 | 4 | 7 | |
K. Waters | 14 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | |
K. Punter | 13 | 5-6 | 2-2 | 3-3 | 0-1 | 1 | 0 | 1 | 0 | 2 | 15 | |
C. Eugene | 12 | 1-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 2 | 1 | 2 | |
T. Smith | 6 | 0-3 | 0-2 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Miguel | 5 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 3 | 4 | 4 | |
C. Turner | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 28-63 (.444) |
9-14 (.643) |
7-22 (.318) |
12-33 | 15 | 2 | 11 | 11 | 24 | 72 |
North Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Sueker | F | 32 | 7-13 | 8-10 | 3-5 | 0-4 | 2 | 1 | 0 | 2 | 1 | 25 |
T. Tsartsidze | F | 24 | 2-6 | 0-0 | 0-1 | 3-9 | 1 | 1 | 0 | 1 | 5 | 4 |
M. Norman | G | 31 | 5-8 | 1-1 | 2-5 | 0-2 | 5 | 0 | 1 | 6 | 2 | 13 |
C. Nero | G | 30 | 3-9 | 5-6 | 1-2 | 0-4 | 4 | 0 | 0 | 0 | 2 | 12 |
B. Panoam | G | 27 | 3-6 | 0-0 | 3-4 | 0-3 | 2 | 0 | 1 | 2 | 2 | 9 |
P. Bruns | 20 | 0-4 | 0-0 | 0-3 | 1-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
R. Grant | 10 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | |
B. Howard | 9 | 2-4 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 5 | |
B. Danielson | 8 | 0-0 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | |
B. Matthews | 8 | 2-2 | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 5 | |
Totals | 199 | 24-52 (.462) |
16-20 (.800) |
10-22 (.455) |
8-35 | 14 | 2 | 3 | 15 | 15 | 74 |
Officials: Shane Staggs, Jeff Pon, Tyler Kumpf