Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Nov 20, 2021 Francis S. Levien Gymnasium, New York, New York Attendance: 562 |
Mount Saint Vincent | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Smith | F | 21 | 1-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 3 | 2 |
D. Porcic | G | 31 | 5-13 | 0-0 | 4-12 | 0-3 | 0 | 0 | 0 | 2 | 0 | 14 |
S. Samuels | G | 21 | 0-3 | 0-0 | 0-0 | 0-6 | 1 | 0 | 2 | 2 | 0 | 0 |
J. Simmons | G | 17 | 1-3 | 2-2 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 1 | 4 |
A. Darab | G | 14 | 2-5 | 2-2 | 0-1 | 0-4 | 1 | 0 | 1 | 1 | 1 | 6 |
D. Robinson | 24 | 2-2 | 2-2 | 0-0 | 1-2 | 2 | 1 | 0 | 3 | 0 | 6 | |
K. Turner-Harris | 22 | 4-9 | 0-0 | 2-3 | 0-1 | 0 | 0 | 1 | 1 | 2 | 10 | |
K. Evans | 21 | 4-12 | 0-0 | 1-6 | 0-4 | 1 | 0 | 2 | 1 | 0 | 9 | |
E. McKenzie | 14 | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 5 | 6 | |
S. Goodwin | 7 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | |
J. Connolley | 3 | 0-2 | 2-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
A. Rraci | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Rawlings | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-57 (.386) |
10-11 (.909) |
8-25 (.320) |
2-27 | 7 | 5 | 8 | 18 | 15 | 62 |
Columbia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Murphy | F | 29 | 8-13 | 4-4 | 6-9 | 2-9 | 1 | 0 | 0 | 1 | 0 | 26 |
P. Harding | F | 15 | 1-4 | 0-0 | 0-0 | 1-6 | 3 | 0 | 0 | 5 | 1 | 2 |
G. De La Rosa | G | 36 | 5-12 | 1-1 | 3-6 | 0-1 | 5 | 1 | 2 | 1 | 2 | 14 |
L. Bolster | G | 26 | 3-5 | 0-0 | 2-3 | 0-3 | 4 | 0 | 2 | 0 | 1 | 8 |
Z. McLean | G | 17 | 3-5 | 4-6 | 1-1 | 1-5 | 0 | 1 | 0 | 2 | 1 | 11 |
J. Odunowo | 20 | 4-4 | 1-4 | 0-0 | 0-5 | 1 | 2 | 1 | 2 | 3 | 9 | |
N. Robledo | 12 | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 2 | |
C. Shockley-Okeke | 12 | 3-4 | 0-0 | 1-2 | 1-2 | 1 | 0 | 0 | 1 | 0 | 7 | |
R. Stankard | 10 | 1-4 | 0-0 | 0-2 | 1-3 | 2 | 0 | 0 | 1 | 2 | 2 | |
J. Cooper | 8 | 0-3 | 2-2 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Onuama | 5 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Ellis | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
B. Milstein | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
A. Shannon | 3 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Tavroff | 1 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 31-62 (.500) |
12-19 (.632) |
13-26 (.500) |
8-42 | 19 | 4 | 6 | 15 | 14 | 87 |
Officials: Ernest Hamilton III, Steve Ruppenthal, Bill McCarthy