Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 23, 2021 Colonial Life Arena, Columbia, South Carolina Attendance: 8,411 |
Wofford | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Bigelow | F | 29 | 3-12 | 5-6 | 2-10 | 2-7 | 2 | 0 | 1 | 2 | 2 | 13 |
S. Godwin | F | 17 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 2 | 2 | 4 | 0 |
B. Mack | C | 28 | 2-9 | 4-6 | 1-2 | 2-3 | 2 | 0 | 2 | 6 | 4 | 9 |
M. Klesmit | G | 36 | 8-10 | 6-6 | 5-7 | 1-3 | 0 | 0 | 4 | 2 | 4 | 27 |
R. Larson | G | 34 | 4-7 | 1-2 | 1-4 | 0-3 | 6 | 0 | 0 | 1 | 0 | 10 |
M. Safford | 30 | 4-11 | 0-0 | 3-9 | 0-0 | 2 | 0 | 0 | 1 | 4 | 11 | |
A. Patterson | 15 | 1-3 | 2-3 | 0-1 | 0-2 | 0 | 0 | 1 | 0 | 0 | 4 | |
L. Turner | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
K. Turner | 4 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 22-57 (.386) |
18-23 (.783) |
12-35 (.343) |
9-24 | 14 | 0 | 10 | 14 | 19 | 74 |
South Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Leveque | F | 21 | 3-3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 4 | 6 |
A. Wilson | F | 20 | 1-2 | 2-2 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 1 | 4 |
E. Stevenson | G | 32 | 9-14 | 2-2 | 5-7 | 1-6 | 3 | 0 | 2 | 3 | 1 | 25 |
J. Reese V | G | 30 | 5-10 | 2-2 | 3-5 | 0-3 | 4 | 0 | 1 | 1 | 3 | 15 |
J. Couisnard | G | 23 | 5-8 | 1-4 | 3-6 | 0-2 | 1 | 0 | 0 | 4 | 3 | 14 |
D. Carter | 16 | 2-4 | 2-2 | 1-1 | 0-4 | 2 | 1 | 0 | 4 | 3 | 7 | |
J. Gray | 14 | 0-1 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 3 | 0 | |
T. Woodley | 13 | 2-3 | 2-3 | 0-0 | 1-3 | 1 | 1 | 0 | 1 | 1 | 6 | |
J. Wright | 12 | 2-3 | 0-0 | 0-1 | 0-1 | 2 | 0 | 0 | 1 | 3 | 4 | |
C. Carter Jr. | 9 | 2-4 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 4 | |
B. Martin | 9 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 31-52 (.596) |
11-15 (.733) |
12-22 (.545) |
5-30 | 18 | 4 | 5 | 17 | 22 | 85 |
Officials: Pat Adams, Todd Austin, Will Howard