Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
68
Final - OT 1 2 OT Tot
31 32 5 68
33 30 14 77
77
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Nov 27, 2021
Carnesecca Arena, Jamaica, New York
NJIT
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Coleman F 41 4-14 0-0 3-6 0-5 4 0 1 1 5 11
M. Faw F 31 2-9 0-0 1-3 1-9 1 3 1 1 5 5
D. O'Hearn G 42 6-15 4-4 3-9 1-4 4 0 0 7 0 19
J. Lee G 38 8-13 1-1 0-4 2-8 4 2 7 6 2 17
A. Butler G 32 2-9 0-0 0-4 1-3 1 1 2 2 4 4
M. Gray   24 5-8 0-2 2-2 1-3 0 0 0 1 1 12
S. Diakite   7 0-1 0-0 0-0 0-1 0 0 1 1 0 0
K. de Graaf   7 0-1 0-0 0-0 0-0 0 0 0 0 0 0
E. Nankin   3 0-0 0-0 0-0 0-0 0 0 0 1 0 0
K. Mason   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   225 27-70
(.386)
5-7
(.714)
9-28
(.321)
10-39 14 6 12 20 17 68


St. John's
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Champagnie F 40 6-17 1-2 1-4 2-10 4 1 3 2 2 14
J. Soriano F 24 6-8 4-5 0-0 2-9 0 1 1 1 1 16
P. Alexander G 36 6-16 3-4 1-6 4-4 7 0 4 3 2 16
M. Mathis G 34 5-11 0-0 0-0 5-7 3 0 4 1 3 10
S. Smith G 16 3-7 1-2 2-5 0-1 1 0 1 3 1 9
D. Addae-Wusu   33 2-7 4-4 0-2 1-6 3 1 0 3 1 8
T. Coburn   16 1-5 0-0 1-5 0-2 1 1 0 0 1 3
E. Nyiwe   15 0-2 1-2 0-1 1-3 1 3 1 2 1 1
A. Wheeler   7 0-1 0-0 0-1 0-3 0 0 1 2 2 0
O. Stanley   4 0-0 0-0 0-0 0-1 1 0 0 1 1 0
Totals   225 29-74
(.392)
14-19
(.737)
5-24
(.208)
18-51 21 7 15 18 15 77
Officials: Pat Driscoll, Nathan Farrell, Nathan Hall
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.