Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Nov 29, 2021 Albert Gersten Pavilion, Los Angeles, California |
Grand Canyon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. McGlothan | F | 30 | 1-6 | 2-2 | 0-4 | 2-5 | 2 | 2 | 2 | 3 | 3 | 4 |
Y. Ouedraogo | F | 9 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Blacksher Jr. | G | 38 | 9-17 | 1-2 | 1-4 | 0-2 | 5 | 0 | 2 | 2 | 2 | 20 |
H. Woods | G | 38 | 7-13 | 6-7 | 4-7 | 1-1 | 2 | 0 | 0 | 2 | 1 | 24 |
S. Miller-Moore | G | 27 | 5-8 | 0-1 | 0-1 | 2-8 | 2 | 0 | 0 | 0 | 4 | 10 |
T. Cherry | 23 | 4-8 | 3-4 | 1-5 | 3-5 | 4 | 0 | 6 | 0 | 3 | 12 | |
D. Zdor | 17 | 3-5 | 0-2 | 0-0 | 3-6 | 1 | 0 | 0 | 0 | 2 | 6 | |
C. McMillian | 7 | 0-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | |
L. Lloyd | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Ellis | 3 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Igiehon | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Blackmon | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 29-60 (.483) |
14-20 (.700) |
6-23 (.261) |
13-31 | 17 | 2 | 10 | 10 | 17 | 78 |
Loyola Marymount | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Scott | F | 37 | 10-14 | 4-4 | 1-2 | 2-6 | 3 | 0 | 2 | 6 | 1 | 25 |
K. Leaupepe | F | 32 | 3-6 | 2-2 | 2-2 | 2-6 | 2 | 2 | 0 | 0 | 4 | 10 |
D. Douglas | F | 27 | 6-8 | 0-0 | 0-1 | 1-3 | 1 | 0 | 1 | 4 | 3 | 12 |
J. Quintana | G | 35 | 4-10 | 0-0 | 2-6 | 0-2 | 1 | 0 | 2 | 3 | 3 | 10 |
C. Shelton | G | 33 | 3-6 | 3-4 | 0-0 | 0-3 | 8 | 0 | 0 | 0 | 1 | 9 |
K. Marble | 18 | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
A. Merkviladze | 8 | 0-1 | 3-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
L. Lewis | 7 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
G. Harris | 3 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 27-50 (.540) |
12-14 (.857) |
6-14 (.429) |
5-24 | 17 | 2 | 5 | 15 | 14 | 72 |
Officials: Michael Irving, Deron White, Justin Shamion