Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 7, 2021 Memorial Gym, Nashville, Tennessee Attendance: 5,239 |
Temple | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Tolbert III | F | 28 | 1-1 | 3-4 | 0-0 | 2-8 | 1 | 1 | 2 | 1 | 4 | 5 |
J. Forrester | F | 18 | 2-4 | 1-2 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 3 | 5 |
J. Williams | G | 42 | 3-10 | 5-6 | 0-3 | 1-5 | 6 | 1 | 1 | 3 | 1 | 11 |
D. Dunn | G | 29 | 5-12 | 5-5 | 3-5 | 2-7 | 1 | 0 | 1 | 7 | 4 | 18 |
Q. Ademokoya | G | 19 | 1-5 | 0-0 | 1-5 | 0-4 | 0 | 0 | 0 | 2 | 2 | 3 |
T. Strickland | 34 | 5-12 | 9-12 | 2-6 | 1-7 | 0 | 2 | 1 | 1 | 3 | 21 | |
N. Jourdain | 25 | 0-1 | 4-4 | 0-0 | 1-8 | 1 | 4 | 0 | 0 | 5 | 4 | |
J. White | 23 | 1-4 | 3-4 | 0-0 | 3-6 | 0 | 0 | 0 | 0 | 0 | 5 | |
Z. Hicks | 7 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 225 | 18-51 (.353) |
30-37 (.811) |
6-21 (.286) |
11-49 | 9 | 9 | 5 | 16 | 24 | 72 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Millora-Brown | F | 13 | 0-2 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 2 |
M. Stute | F | 13 | 1-4 | 0-0 | 1-3 | 1-1 | 0 | 1 | 0 | 0 | 1 | 3 |
J. Wright | G | 36 | 5-17 | 6-6 | 0-3 | 4-11 | 3 | 0 | 0 | 2 | 5 | 16 |
S. Pippen Jr. | G | 29 | 6-15 | 2-5 | 2-7 | 0-5 | 1 | 0 | 1 | 2 | 4 | 16 |
T. Lawrence | G | 16 | 0-3 | 0-0 | 0-1 | 1-5 | 0 | 0 | 0 | 1 | 2 | 0 |
T. Thomas | 33 | 4-10 | 0-0 | 1-7 | 0-0 | 0 | 0 | 2 | 1 | 4 | 9 | |
T. Frank | 32 | 1-6 | 3-4 | 0-2 | 2-6 | 0 | 0 | 3 | 0 | 3 | 5 | |
J. Mann | 29 | 6-9 | 3-6 | 0-1 | 3-6 | 0 | 1 | 1 | 1 | 2 | 15 | |
S. Dezonie | 13 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | |
G. Dorsey | 10 | 1-4 | 0-1 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 224 | 24-71 (.338) |
16-24 (.667) |
4-26 (.154) |
16-42 | 4 | 2 | 7 | 9 | 27 | 68 |
Officials: Doug Shows, Terry Oglesby, Chuck Jones