Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 11, 2021 State Farm Arena, Atlanta, Georgia Attendance: 8,557 |
Clemson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Hall | F | 39 | 6-15 | 9-9 | 1-5 | 6-13 | 2 | 0 | 0 | 3 | 2 | 22 |
H. Tyson | F | 23 | 1-2 | 0-0 | 1-2 | 0-4 | 2 | 0 | 1 | 1 | 3 | 3 |
D. Collins | G | 36 | 6-11 | 4-7 | 0-1 | 3-10 | 1 | 1 | 2 | 1 | 4 | 16 |
A. Dawes | G | 35 | 5-12 | 6-7 | 3-7 | 0-0 | 5 | 0 | 1 | 0 | 1 | 19 |
N. Honor | G | 25 | 3-10 | 4-4 | 2-4 | 1-4 | 2 | 0 | 0 | 2 | 1 | 12 |
A. Hemenway | 26 | 4-6 | 0-0 | 4-6 | 0-3 | 2 | 0 | 2 | 1 | 2 | 12 | |
N. Bohannon | 24 | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 4 | 4 | |
C. Hunter | 14 | 1-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | |
B. Middlebrooks | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 224 | 28-60 (.467) |
23-27 (.852) |
11-26 (.423) |
12-38 | 17 | 1 | 7 | 10 | 17 | 90 |
Drake | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Murphy | F | 41 | 3-13 | 2-2 | 2-9 | 1-4 | 0 | 1 | 2 | 1 | 4 | 10 |
S. Hemphill | F | 36 | 5-9 | 5-8 | 0-0 | 2-8 | 3 | 0 | 1 | 2 | 4 | 15 |
G. Sturtz | G | 40 | 5-7 | 2-2 | 1-3 | 1-4 | 3 | 1 | 0 | 1 | 5 | 13 |
T. DeVries | G | 39 | 6-15 | 2-2 | 5-12 | 0-4 | 2 | 0 | 2 | 0 | 2 | 19 |
D. Wilkins | G | 36 | 4-9 | 2-2 | 3-6 | 0-0 | 4 | 0 | 0 | 2 | 3 | 13 |
D. Brodie | 22 | 5-6 | 0-0 | 0-0 | 2-5 | 1 | 0 | 0 | 2 | 1 | 10 | |
A. Akinwole | 9 | 0-1 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 3 | 0 | |
O. Djamgouz | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 223 | 28-60 (.467) |
13-16 (.813) |
11-31 (.355) |
7-27 | 15 | 2 | 5 | 10 | 22 | 80 |
Officials: Clarence Armstrong, Ted Valentine, Terry Oglesby