Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 11, 2021 Hawkins Arena, Macon, Georgia |
Georgia Southern | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. McCadden | F | 33 | 5-11 | 4-4 | 0-1 | 2-5 | 3 | 0 | 2 | 6 | 4 | 14 |
A. Savrasov | F | 30 | 4-12 | 1-2 | 1-6 | 2-6 | 1 | 0 | 3 | 2 | 4 | 10 |
P. Toyambi | F | 21 | 3-4 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 4 | 7 |
K. Brown | G | 37 | 3-11 | 6-6 | 2-6 | 1-9 | 2 | 2 | 3 | 4 | 3 | 14 |
T. Cobbs | G | 27 | 2-3 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 2 | 2 | 6 |
G. Juozapaitis | 24 | 2-7 | 2-2 | 1-6 | 0-2 | 1 | 1 | 0 | 0 | 1 | 7 | |
G. Weatherford | 18 | 0-2 | 2-2 | 0-1 | 2-2 | 1 | 0 | 2 | 1 | 1 | 2 | |
C. Curry | 10 | 4-6 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 1 | 8 | |
Totals | 200 | 23-56 (.411) |
18-21 (.857) |
4-20 (.200) |
11-30 | 11 | 5 | 10 | 15 | 20 | 68 |
Mercer | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Haase | F | 38 | 8-17 | 5-6 | 4-9 | 1-5 | 2 | 0 | 2 | 2 | 1 | 25 |
S. Grant | C | 10 | 2-4 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 4 | 3 | 4 |
S. Walker Jr. | G | 38 | 1-4 | 4-4 | 0-0 | 2-4 | 4 | 1 | 2 | 1 | 4 | 6 |
K. Robertson | G | 37 | 2-6 | 6-6 | 1-4 | 0-5 | 1 | 0 | 6 | 3 | 3 | 11 |
J. Johnson | G | 34 | 6-11 | 0-0 | 3-5 | 2-6 | 3 | 1 | 0 | 3 | 1 | 15 |
J. Glisson III | 30 | 3-8 | 6-6 | 2-3 | 2-6 | 1 | 0 | 0 | 2 | 2 | 14 | |
J. Tucker | 13 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 3 | 2 | 2 | |
Totals | 200 | 23-52 (.442) |
21-22 (.955) |
10-21 (.476) |
11-35 | 13 | 3 | 11 | 18 | 16 | 77 |
Officials: Chris Ford, Nathan Bemis, Jason Page