Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 12, 2021 Reitz Arena, Baltimore, Maryland Attendance: 534 |
Hampton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Garvin | F | 38 | 7-19 | 9-9 | 0-2 | 2-5 | 0 | 0 | 0 | 5 | 5 | 23 |
L. Therrien | F | 7 | 0-0 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Haskett Jr | G | 33 | 2-8 | 0-0 | 1-3 | 0-0 | 3 | 0 | 3 | 1 | 1 | 5 |
R. Dean | G | 30 | 2-6 | 0-0 | 0-2 | 0-2 | 0 | 1 | 0 | 8 | 4 | 4 |
M. Godwin | G | 29 | 1-5 | 0-0 | 1-4 | 0-1 | 0 | 0 | 3 | 1 | 1 | 3 |
D. Epps | 24 | 3-3 | 2-4 | 1-1 | 0-7 | 1 | 0 | 2 | 0 | 1 | 9 | |
R. Bethea Jr. | 13 | 1-3 | 7-10 | 0-2 | 2-3 | 0 | 0 | 0 | 0 | 2 | 9 | |
D. Dickens | 10 | 0-1 | 0-0 | 0-0 | 3-5 | 0 | 1 | 0 | 0 | 1 | 0 | |
J. Wiley | 10 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | |
A. Nesbitt | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 16-45 (.356) |
19-25 (.760) |
3-14 (.214) |
7-28 | 4 | 2 | 9 | 16 | 18 | 54 |
Loyola Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Dike | F | 22 | 3-4 | 0-0 | 0-0 | 0-5 | 1 | 0 | 0 | 6 | 5 | 6 |
M. Ilic | F | 20 | 4-6 | 1-2 | 1-3 | 1-5 | 0 | 0 | 0 | 2 | 3 | 10 |
K. Jones | G | 33 | 4-8 | 0-0 | 2-3 | 1-4 | 4 | 0 | 0 | 4 | 1 | 10 |
J. Andrews | G | 31 | 4-10 | 2-4 | 1-4 | 1-6 | 3 | 0 | 2 | 1 | 1 | 11 |
C. Spencer | G | 30 | 4-13 | 2-2 | 1-5 | 0-4 | 4 | 0 | 3 | 0 | 2 | 11 |
V. Ilic | 19 | 3-6 | 2-4 | 0-0 | 4-7 | 2 | 0 | 1 | 0 | 4 | 8 | |
A. Faure | 15 | 1-4 | 1-4 | 1-2 | 2-3 | 1 | 1 | 0 | 0 | 2 | 4 | |
W. Jackson | 15 | 2-3 | 1-2 | 2-2 | 1-1 | 0 | 0 | 0 | 1 | 1 | 7 | |
D. Brown III | 8 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
N. Marshall | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | |
D. Gray | 0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Jackson | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Weisberg | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-57 (.439) |
9-18 (.500) |
8-21 (.381) |
14-39 | 16 | 1 | 7 | 17 | 23 | 67 |
Officials: Jermaine Rogers, Lionel Butler, Tony Crisp