Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 13, 2021 Pete Mathews Coliseum, Jacksonville, Alabama Attendance: 413 |
LaGrange | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brown | F | 35 | 2-8 | 5-8 | 0-1 | 2-6 | 4 | 0 | 0 | 6 | 2 | 9 |
Z. Hill | F | 27 | 3-4 | 0-0 | 2-3 | 0-2 | 2 | 0 | 1 | 2 | 3 | 8 |
C. Dolhancyk | F | 21 | 4-10 | 1-1 | 2-4 | 1-2 | 1 | 0 | 0 | 2 | 4 | 11 |
B. Edwards | G | 35 | 5-11 | 2-2 | 3-4 | 2-7 | 6 | 1 | 4 | 1 | 0 | 15 |
G. Cofield | G | 28 | 5-11 | 0-0 | 5-10 | 0-1 | 2 | 0 | 0 | 0 | 2 | 15 |
K. Smith | 27 | 5-11 | 2-4 | 1-5 | 2-5 | 2 | 0 | 0 | 3 | 1 | 13 | |
T. Pendleton | 12 | 1-4 | 0-0 | 1-4 | 1-1 | 0 | 0 | 1 | 3 | 2 | 3 | |
I. Oden | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | |
T. Rowland | 4 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
H. Thomas | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 197 | 28-63 (.444) |
10-15 (.667) |
14-32 (.438) |
9-28 | 18 | 1 | 6 | 18 | 15 | 80 |
Jacksonville State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Henry | F | 21 | 6-10 | 0-0 | 2-4 | 1-3 | 2 | 0 | 0 | 0 | 2 | 14 |
B. Huffman | C | 13 | 8-8 | 1-2 | 0-0 | 3-8 | 0 | 1 | 0 | 1 | 1 | 17 |
D. Adams | G | 26 | 10-14 | 5-5 | 6-7 | 1-6 | 7 | 0 | 2 | 0 | 0 | 31 |
J. Finch | G | 21 | 3-5 | 0-0 | 0-0 | 0-2 | 5 | 0 | 1 | 3 | 1 | 6 |
J. Gibbs | G | 17 | 3-10 | 1-1 | 0-4 | 1-3 | 5 | 0 | 0 | 1 | 0 | 7 |
J. Pal | 21 | 2-2 | 1-4 | 0-0 | 4-11 | 0 | 0 | 1 | 1 | 1 | 5 | |
D. King | 18 | 2-6 | 0-0 | 2-5 | 2-2 | 3 | 0 | 1 | 1 | 0 | 6 | |
M. Brigham Jr. | 16 | 2-4 | 2-4 | 0-0 | 2-6 | 1 | 1 | 0 | 1 | 1 | 6 | |
C. Byrd | 16 | 4-10 | 0-0 | 0-3 | 0-0 | 0 | 0 | 3 | 1 | 0 | 8 | |
S. Henderson | 11 | 1-5 | 1-2 | 1-3 | 0-1 | 2 | 0 | 1 | 2 | 0 | 4 | |
J. Perdue | 9 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 2 | |
M. Zeliznak | 7 | 2-3 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 2 | 4 | |
T. Touze | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 44-78 (.564) |
11-18 (.611) |
11-26 (.423) |
18-46 | 25 | 2 | 9 | 11 | 11 | 110 |
Officials: Chris Ford, Donald Daniels, Chase Shaw