Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 22, 2021 John Paul Jones Arena, Charlottesville, Virginia Attendance: 13,857 |
Clemson | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Hall | F | 32 | 5-13 | 0-2 | 1-2 | 2-7 | 1 | 1 | 1 | 1 | 1 | 11 |
H. Tyson | F | 28 | 6-10 | 2-2 | 3-5 | 0-3 | 2 | 0 | 0 | 1 | 3 | 17 |
D. Collins | G | 35 | 5-7 | 1-4 | 0-0 | 4-11 | 2 | 0 | 2 | 3 | 3 | 11 |
A. Dawes | G | 35 | 3-13 | 0-0 | 2-9 | 0-3 | 1 | 0 | 2 | 1 | 1 | 8 |
N. Honor | G | 22 | 1-4 | 0-0 | 1-3 | 0-3 | 2 | 0 | 1 | 0 | 2 | 3 |
A. Hemenway | 17 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
N. Bohannon | 12 | 4-6 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 2 | 8 | |
C. Hunter | 11 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
I. Schieffelin | 8 | 3-4 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 4 | 6 | |
Totals | 200 | 28-59 (.475) |
3-8 (.375) |
8-22 (.364) |
8-35 | 12 | 1 | 7 | 7 | 17 | 67 |
Virginia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Gardner | F | 36 | 2-9 | 4-6 | 1-4 | 0-6 | 1 | 2 | 0 | 2 | 2 | 9 |
K. Shedrick | F | 23 | 0-2 | 2-2 | 0-0 | 1-2 | 1 | 6 | 0 | 4 | 2 | 2 |
R. Beekman | G | 38 | 7-10 | 3-4 | 3-5 | 0-3 | 1 | 1 | 3 | 1 | 1 | 20 |
K. Clark | G | 38 | 1-3 | 3-4 | 1-3 | 0-2 | 3 | 1 | 1 | 3 | 1 | 6 |
A. Franklin | G | 31 | 5-13 | 2-2 | 1-7 | 0-8 | 1 | 0 | 0 | 1 | 1 | 13 |
I. Milicic Jr. | 10 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | |
M. Poindexter | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
F. Caffaro | 6 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
K. Stattmann | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Murray | 3 | 0-0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. McCorkle | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 15-41 (.366) |
14-19 (.737) |
6-22 (.273) |
2-26 | 7 | 11 | 4 | 14 | 10 | 50 |
Officials: Ron Groover, Bert Smith, Brent Hampton