Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:30 PM PT10:30 PM MT11:30 PM CT12:30 AM ET5:30 AM GMT1:30 PM 北京时间10:30 PM MST12:30 AM EST, Dec 24, 2021 SimpliFI Arena at Stan Sheriff Center, Honolulu, Hawaii Attendance: 3,880 |
South Florida | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Walker Jr. | F | 19 | 1-3 | 4-4 | 0-2 | 2-3 | 1 | 0 | 4 | 0 | 5 | 6 |
D. Patrick | F | 18 | 1-4 | 0-0 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 4 | 2 |
B. Matos | F | 12 | 2-3 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 2 | 4 |
C. Murphy | G | 35 | 6-13 | 5-8 | 0-0 | 0-1 | 6 | 0 | 0 | 2 | 0 | 17 |
J. Greene | G | 30 | 4-8 | 7-9 | 3-4 | 0-3 | 1 | 1 | 3 | 1 | 1 | 18 |
J. Chaplin | 22 | 3-5 | 1-4 | 0-1 | 2-3 | 0 | 2 | 1 | 0 | 4 | 7 | |
J. McCreary | 21 | 3-5 | 1-2 | 0-0 | 2-6 | 1 | 0 | 0 | 0 | 2 | 7 | |
J. Boggs | 16 | 3-6 | 0-0 | 2-3 | 1-2 | 0 | 0 | 0 | 1 | 1 | 8 | |
S. Smith Jr. | 11 | 3-4 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 7 | |
S. Hines Jr. | 6 | 0-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Moss | 5 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Tchewa | 5 | 0-3 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | 3 | 0 | |
Totals | 200 | 26-60 (.433) |
18-27 (.667) |
6-16 (.375) |
15-35 | 9 | 4 | 9 | 9 | 23 | 76 |
Hawaii | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Desrosiers | F | 29 | 1-1 | 3-3 | 0-0 | 0-4 | 1 | 0 | 0 | 2 | 5 | 5 |
K. Hepa | F | 25 | 5-11 | 3-5 | 3-6 | 0-4 | 2 | 1 | 1 | 3 | 0 | 16 |
N. Coleman | G | 39 | 6-10 | 7-8 | 3-5 | 0-2 | 2 | 0 | 2 | 3 | 3 | 22 |
J. McClanahan | G | 31 | 0-2 | 0-0 | 0-1 | 0-2 | 3 | 0 | 0 | 0 | 3 | 0 |
J. Madut | G | 29 | 3-8 | 3-5 | 2-7 | 1-2 | 3 | 0 | 1 | 5 | 4 | 11 |
Z. Nedd | 20 | 2-7 | 0-0 | 1-5 | 1-2 | 1 | 0 | 1 | 0 | 1 | 5 | |
B. Riley | 19 | 2-5 | 4-8 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 5 | 8 | |
A. Lado | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Jackson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 20-45 (.444) |
20-29 (.690) |
9-25 (.360) |
4-22 | 13 | 1 | 5 | 15 | 22 | 69 |
Officials: Don Daily, Nate Harris, Donn Berdahl