Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 4, 2022 Colonial Life Arena, Columbia, South Carolina Attendance: 8,528 |
Auburn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Kessler | F | 28 | 5-5 | 2-2 | 0-0 | 1-10 | 0 | 4 | 0 | 1 | 1 | 12 |
J. Smith | F | 23 | 3-9 | 2-2 | 2-4 | 0-1 | 1 | 0 | 0 | 4 | 2 | 10 |
D. Cambridge | G | 25 | 1-4 | 1-3 | 1-2 | 1-5 | 0 | 0 | 1 | 0 | 1 | 4 |
Z. Jasper | G | 24 | 4-5 | 3-4 | 2-2 | 0-0 | 3 | 1 | 0 | 2 | 3 | 13 |
K. Johnson | G | 22 | 1-4 | 0-0 | 0-0 | 1-3 | 1 | 0 | 2 | 3 | 3 | 2 |
W. Green Jr. | 28 | 7-15 | 7-7 | 1-5 | 2-5 | 5 | 0 | 2 | 2 | 0 | 22 | |
J. Williams | 17 | 3-5 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 2 | 1 | 6 | |
L. Berman | 12 | 1-3 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | |
D. Cardwell | 12 | 2-2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 4 | 0 | 2 | 5 | |
C. Moore | 9 | 2-4 | 1-3 | 0-0 | 3-4 | 0 | 1 | 0 | 2 | 1 | 5 | |
Totals | 200 | 29-56 (.518) |
17-23 (.739) |
6-14 (.429) |
9-34 | 14 | 7 | 9 | 16 | 15 | 81 |
South Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Leveque | F | 27 | 5-5 | 1-2 | 0-0 | 2-7 | 1 | 2 | 1 | 2 | 3 | 11 |
A. Wilson | F | 25 | 2-6 | 0-0 | 0-2 | 4-8 | 3 | 0 | 1 | 1 | 0 | 4 |
E. Stevenson | G | 35 | 9-15 | 2-2 | 5-8 | 1-5 | 4 | 0 | 1 | 3 | 3 | 25 |
J. Reese V | G | 34 | 2-9 | 3-4 | 2-7 | 0-5 | 3 | 0 | 2 | 1 | 3 | 9 |
J. Wright | G | 13 | 2-5 | 2-2 | 0-1 | 0-1 | 3 | 0 | 1 | 3 | 3 | 6 |
J. Couisnard | 17 | 3-9 | 0-0 | 3-5 | 0-1 | 2 | 0 | 0 | 0 | 0 | 9 | |
B. Martin | 15 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 2 | 1 | 0 | |
J. Gray | 11 | 0-2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | |
C. Carter Jr. | 10 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 2 | |
D. Carter | 7 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
K. Bryant | 3 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Minott | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 24-58 (.414) |
8-13 (.615) |
10-24 (.417) |
11-32 | 16 | 3 | 6 | 20 | 20 | 66 |
Officials: K.B. Burdett, Byron Jarrett, Anthony Jordan