Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 5, 2022 Freedom Hall Civic Center, Johnson City, Tennessee Attendance: 2,922 |
VMI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Stephens | C | 40 | 11-19 | 4-5 | 3-9 | 2-15 | 2 | 3 | 1 | 2 | 1 | 29 |
K. Curfman | G | 37 | 6-17 | 0-0 | 5-14 | 2-4 | 2 | 0 | 1 | 0 | 3 | 17 |
T. Bonham | G | 25 | 4-8 | 1-2 | 1-4 | 0-4 | 5 | 0 | 3 | 1 | 3 | 10 |
S. Conway | G | 25 | 1-7 | 0-2 | 0-5 | 5-9 | 1 | 1 | 0 | 0 | 1 | 2 |
T. Mans | G | 25 | 5-9 | 0-0 | 3-7 | 0-4 | 0 | 0 | 0 | 0 | 3 | 13 |
H. Huff | 35 | 3-7 | 2-2 | 0-3 | 0-0 | 4 | 0 | 0 | 3 | 3 | 8 | |
D. Nussbaum | 7 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Tang | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | |
B. Watkins | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 201 | 30-67 (.448) |
7-11 (.636) |
12-42 (.286) |
11-42 | 15 | 4 | 5 | 9 | 15 | 79 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Brewer | F | 28 | 2-5 | 0-2 | 0-0 | 6-13 | 0 | 0 | 1 | 0 | 3 | 4 |
J. Seymour | F | 21 | 3-4 | 2-4 | 1-1 | 4-4 | 0 | 2 | 0 | 0 | 2 | 9 |
L. Brewer | G | 35 | 7-21 | 1-1 | 4-12 | 0-8 | 4 | 0 | 0 | 2 | 2 | 19 |
D. Sloan | G | 34 | 6-16 | 6-7 | 2-10 | 0-4 | 5 | 1 | 1 | 2 | 2 | 20 |
J. King | G | 33 | 5-16 | 0-0 | 3-8 | 1-6 | 2 | 0 | 2 | 1 | 1 | 13 |
V. Patterson | 24 | 2-6 | 0-0 | 1-4 | 4-8 | 1 | 0 | 0 | 2 | 1 | 5 | |
M. Yasser | 18 | 3-8 | 0-1 | 2-3 | 4-5 | 0 | 0 | 1 | 0 | 0 | 8 | |
M. Nunez | 7 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 29-77 (.377) |
9-15 (.600) |
13-38 (.342) |
21-50 | 12 | 3 | 5 | 7 | 12 | 80 |
Officials: Billy Dunlap, Shane Staggs, Sidney Cohen