Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 10, 2022 Swinney Recreation Center, Kansas City, Missouri Attendance: 495 |
Omaha | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Fidler | F | 24 | 1-4 | 1-2 | 0-1 | 0-7 | 1 | 0 | 0 | 5 | 1 | 3 |
A. Arop | F | 15 | 3-5 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 1 | 1 | 6 |
D. Brougham | C | 14 | 2-2 | 1-1 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 4 | 5 |
M. Smith | G | 32 | 2-8 | 0-0 | 0-3 | 0-1 | 1 | 1 | 1 | 0 | 0 | 4 |
F. Lemetti | G | 25 | 1-5 | 2-2 | 1-5 | 1-6 | 3 | 0 | 1 | 1 | 4 | 5 |
K. Luedtke | 30 | 4-8 | 1-2 | 2-4 | 0-3 | 3 | 0 | 1 | 5 | 1 | 11 | |
N. Ferrarini | 27 | 6-12 | 4-5 | 1-4 | 1-5 | 3 | 1 | 2 | 2 | 0 | 17 | |
D. Hughes | 26 | 4-8 | 2-2 | 0-0 | 2-6 | 1 | 1 | 1 | 5 | 2 | 10 | |
S. Roe | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | |
Totals | 200 | 23-52 (.442) |
11-14 (.786) |
4-17 (.235) |
5-36 | 13 | 3 | 7 | 23 | 13 | 61 |
Kansas City | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Nesbitt Jr. | G | 35 | 7-13 | 1-1 | 1-3 | 0-8 | 0 | 2 | 2 | 4 | 3 | 16 |
E. Gilyard II | G | 34 | 6-16 | 2-4 | 1-7 | 0-2 | 7 | 0 | 3 | 5 | 0 | 15 |
J. Johnson | G | 30 | 2-7 | 0-0 | 0-0 | 4-6 | 3 | 0 | 1 | 2 | 0 | 4 |
S. Allen | G | 23 | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 3 | 0 |
A. Kopp | G | 19 | 1-8 | 2-2 | 0-4 | 0-1 | 0 | 0 | 1 | 0 | 3 | 4 |
A. Lamar | 31 | 7-15 | 4-4 | 2-6 | 0-7 | 0 | 1 | 2 | 1 | 0 | 20 | |
J. Chapman | 12 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 2 | 2 | |
S. Martin | 6 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Evans | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
C. Boser | 4 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 3 | |
T. Barnes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-65 (.385) |
9-11 (.818) |
5-22 (.227) |
9-34 | 15 | 5 | 11 | 14 | 14 | 64 |
Officials: Jon Campbell, Tucson Grigg, Robert Felder