Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 AM GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST, Jan 14, 2022 SimpliFI Arena at Stan Sheriff Center, Honolulu, Hawaii |
UC Irvine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Welp | F | 24 | 4-11 | 3-4 | 0-1 | 1-8 | 2 | 0 | 0 | 2 | 1 | 11 |
A. Johnson | F | 22 | 1-3 | 3-3 | 0-0 | 2-4 | 0 | 2 | 1 | 0 | 0 | 5 |
J. Butler | F | 19 | 2-4 | 0-0 | 1-2 | 1-1 | 0 | 0 | 1 | 1 | 2 | 5 |
D. Baker | G | 22 | 4-12 | 0-1 | 2-4 | 0-2 | 1 | 0 | 1 | 2 | 2 | 10 |
I. Lee | G | 20 | 1-4 | 4-4 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 6 |
J. Hohn | 19 | 1-8 | 0-0 | 0-5 | 0-2 | 0 | 0 | 1 | 2 | 3 | 2 | |
D. Davis | 15 | 1-5 | 1-2 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 2 | 4 | |
L. Redfield | 15 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
O. Ujadughele | 11 | 0-0 | 1-2 | 0-0 | 3-5 | 1 | 0 | 0 | 0 | 1 | 1 | |
A. Henry | 9 | 1-2 | 4-5 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Leuchten | 9 | 2-3 | 2-4 | 0-0 | 1-5 | 0 | 1 | 0 | 2 | 4 | 6 | |
E. Tshimanga | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
H. Ruck | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 17-53 (.321) |
18-25 (.720) |
4-17 (.235) |
12-36 | 5 | 3 | 5 | 12 | 17 | 56 |
Hawaii | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Desrosiers | F | 36 | 4-11 | 3-3 | 2-6 | 3-10 | 1 | 0 | 2 | 1 | 1 | 13 |
B. Da Silva | F | 34 | 7-16 | 2-2 | 0-0 | 2-12 | 2 | 0 | 0 | 0 | 2 | 16 |
K. Hepa | F | 19 | 3-5 | 0-1 | 1-3 | 0-3 | 0 | 2 | 0 | 3 | 4 | 7 |
N. Coleman | G | 35 | 5-14 | 2-2 | 4-7 | 0-0 | 5 | 0 | 0 | 0 | 3 | 16 |
J. Madut | G | 22 | 3-6 | 1-1 | 0-1 | 2-7 | 4 | 1 | 1 | 0 | 4 | 7 |
J. McClanahan | 28 | 4-6 | 0-1 | 4-5 | 0-2 | 6 | 0 | 0 | 2 | 1 | 12 | |
Z. Nedd | 13 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Lado | 5 | 0-2 | 0-0 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Riley | 3 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 1 | |
J. Jackson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Prevodnik | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 198 | 26-61 (.426) |
9-12 (.750) |
11-25 (.440) |
10-39 | 18 | 3 | 3 | 8 | 19 | 72 |
Officials: Jeff Ketchu, Jimmy Casas, Crystal Hogan