Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 22, 2022 Freedom Hall Civic Center, Johnson City, Tennessee Attendance: 3,425 |
Citadel | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Clark | F | 37 | 2-5 | 0-0 | 0-0 | 1-11 | 4 | 1 | 1 | 3 | 3 | 4 |
H. Brown | F | 36 | 12-19 | 1-2 | 3-5 | 2-4 | 3 | 1 | 0 | 2 | 2 | 28 |
J. Roche | F | 35 | 5-9 | 0-0 | 4-8 | 1-7 | 1 | 0 | 0 | 1 | 2 | 14 |
D. Maynard | G | 22 | 2-5 | 4-4 | 2-4 | 1-3 | 1 | 0 | 0 | 1 | 0 | 10 |
T. Moffe | G | 19 | 0-3 | 0-0 | 0-2 | 0-0 | 4 | 1 | 0 | 2 | 1 | 0 |
R. Fitzgibbons, III | 29 | 4-12 | 3-4 | 3-9 | 0-4 | 5 | 0 | 1 | 2 | 1 | 14 | |
B. Davis | 14 | 2-4 | 1-2 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 | 5 | |
J. Price | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 27-58 (.466) |
9-12 (.750) |
12-29 (.414) |
6-36 | 19 | 3 | 4 | 12 | 9 | 75 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Brewer | F | 33 | 6-9 | 3-4 | 3-5 | 1-7 | 0 | 0 | 3 | 0 | 2 | 18 |
J. Seymour | F | 14 | 1-4 | 0-0 | 0-0 | 3-6 | 0 | 0 | 1 | 0 | 0 | 2 |
L. Brewer | G | 35 | 8-20 | 2-4 | 2-6 | 4-5 | 2 | 0 | 2 | 3 | 1 | 20 |
J. King | G | 33 | 6-18 | 1-2 | 3-9 | 0-4 | 4 | 0 | 2 | 1 | 2 | 16 |
D. Sloan | G | 30 | 4-11 | 2-2 | 1-5 | 0-1 | 5 | 0 | 2 | 1 | 4 | 11 |
C. Weber | 23 | 1-2 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 1 | 2 | |
M. Yasser | 23 | 1-4 | 0-0 | 0-1 | 2-5 | 1 | 1 | 0 | 0 | 0 | 2 | |
K. Charles | 9 | 1-3 | 0-0 | 0-1 | 0-3 | 0 | 0 | 0 | 1 | 2 | 2 | |
Totals | 200 | 28-71 (.394) |
8-12 (.667) |
9-27 (.333) |
15-42 | 12 | 1 | 10 | 8 | 12 | 73 |
Officials: Billy Dunlap, Sidney Cohen, Luke Payne