Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 22, 2022 Matadome, Northridge, California |
UC Riverside | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. McRae | C | 29 | 2-4 | 2-4 | 0-0 | 1-5 | 4 | 2 | 1 | 1 | 2 | 6 |
Z. Pullin | G | 36 | 3-6 | 6-8 | 1-3 | 1-7 | 8 | 0 | 1 | 1 | 3 | 13 |
F. Cameron | G | 31 | 3-9 | 4-6 | 1-6 | 2-5 | 1 | 0 | 2 | 2 | 4 | 11 |
D. Pickett | G | 31 | 5-11 | 0-0 | 5-10 | 0-3 | 4 | 0 | 2 | 1 | 4 | 15 |
W. Tattersall | G | 31 | 9-11 | 0-0 | 4-4 | 2-3 | 0 | 0 | 1 | 2 | 3 | 22 |
D. Elkaz | 12 | 2-5 | 2-2 | 2-5 | 0-2 | 0 | 0 | 0 | 0 | 1 | 8 | |
D. Mading | 11 | 0-1 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 2 | 3 | 0 | |
J. Martinez | 10 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
Q. Ford | 8 | 0-4 | 0-0 | 0-4 | 0-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
N. Olabode | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-52 (.481) |
14-20 (.700) |
13-33 (.394) |
9-32 | 18 | 2 | 7 | 10 | 25 | 77 |
CSUN | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
F. Okereke | F | 34 | 6-7 | 0-3 | 0-0 | 0-5 | 0 | 1 | 0 | 3 | 2 | 12 |
O. Eyisi | F | 9 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 2 |
A. Wright | G | 39 | 5-14 | 9-10 | 0-3 | 3-6 | 3 | 0 | 1 | 2 | 3 | 19 |
E. Hardy | G | 31 | 4-11 | 1-2 | 3-6 | 1-7 | 3 | 0 | 0 | 3 | 3 | 12 |
M. Stevens | G | 19 | 0-1 | 2-2 | 0-0 | 0-1 | 2 | 0 | 1 | 1 | 5 | 2 |
K. Rains | 31 | 3-7 | 4-4 | 1-2 | 0-2 | 1 | 0 | 1 | 1 | 4 | 11 | |
C. Gray | 27 | 2-4 | 5-8 | 0-0 | 3-6 | 0 | 0 | 1 | 1 | 1 | 9 | |
B. Harrick | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 21-46 (.457) |
21-29 (.724) |
4-11 (.364) |
7-28 | 10 | 1 | 5 | 11 | 20 | 67 |
Officials: Johnny Harrington, Kevin Smith, Earnest Kelley III