Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Jan 27, 2022 Sanford Coyote Sports Center, Vermillion, South Dakota Attendance: 1,837 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 37 | 2-11 | 4-5 | 0-3 | 1-10 | 1 | 2 | 0 | 2 | 1 | 8 |
S. Griesel | G | 42 | 4-11 | 12-13 | 0-3 | 2-11 | 2 | 0 | 1 | 2 | 4 | 20 |
T. Eady | G | 36 | 7-9 | 0-0 | 3-4 | 0-4 | 1 | 0 | 0 | 4 | 0 | 17 |
J. Cook | G | 31 | 3-6 | 0-1 | 1-3 | 0-3 | 1 | 0 | 0 | 0 | 2 | 7 |
B. Skunberg | G | 30 | 3-6 | 3-3 | 0-1 | 0-2 | 1 | 0 | 1 | 2 | 4 | 9 |
G. Nelson | 22 | 5-8 | 0-0 | 0-2 | 1-3 | 1 | 3 | 0 | 1 | 3 | 10 | |
M. Harden-Hayes | 14 | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 3 | |
D. McKinney | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | |
J. Streit | 4 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 25-55 (.455) |
19-22 (.864) |
5-17 (.294) |
5-37 | 8 | 5 | 2 | 11 | 19 | 74 |
South Dakota | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Kamateros | F | 33 | 2-11 | 0-0 | 1-6 | 1-4 | 1 | 1 | 0 | 0 | 3 | 5 |
H. Goodrick | F | 28 | 1-5 | 0-0 | 0-0 | 3-7 | 1 | 0 | 2 | 0 | 3 | 2 |
M. Archambault | G | 43 | 5-12 | 8-8 | 1-3 | 1-6 | 1 | 0 | 0 | 2 | 3 | 19 |
K. Perrott-Hunt | G | 43 | 9-20 | 4-8 | 2-4 | 0-2 | 2 | 0 | 1 | 1 | 3 | 24 |
B. Anderson | G | 27 | 5-8 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 6 | 4 | 10 |
D. Hayes | 27 | 0-1 | 2-3 | 0-0 | 3-9 | 1 | 1 | 0 | 0 | 1 | 2 | |
K. Kutcher | 20 | 0-5 | 0-0 | 0-2 | 0-2 | 0 | 0 | 1 | 0 | 1 | 0 | |
E. Oliver | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 22-63 (.349) |
14-19 (.737) |
4-15 (.267) |
12-39 | 7 | 2 | 4 | 9 | 18 | 62 |
Officials: Tucson Grigg, Tim Stewart, John Yorkovich