Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Jan 29, 2022 Corbett Sports Center, Greensboro, North Carolina Attendance: 4,059 |
USC Upstate | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Smith | F | 26 | 4-6 | 2-4 | 0-0 | 0-5 | 1 | 1 | 0 | 0 | 2 | 10 |
J. Gainey | G | 36 | 5-10 | 5-5 | 4-6 | 0-6 | 6 | 0 | 2 | 1 | 2 | 19 |
B. Mozone | G | 34 | 6-10 | 3-3 | 4-8 | 3-7 | 1 | 0 | 1 | 4 | 4 | 19 |
D. White | G | 29 | 5-8 | 5-6 | 1-4 | 0-1 | 6 | 0 | 0 | 2 | 2 | 16 |
J. Aldrich | G | 22 | 4-7 | 0-0 | 3-6 | 0-3 | 0 | 0 | 0 | 1 | 4 | 11 |
M. Goodloe | 28 | 2-5 | 1-2 | 2-4 | 3-5 | 3 | 0 | 0 | 2 | 2 | 7 | |
J. Breazeale | 13 | 0-2 | 0-0 | 0-0 | 0-2 | 4 | 1 | 0 | 2 | 1 | 0 | |
A. Langlais | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 0 | |
F. Rideau Jr. | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 0 | |
D. Dickerson III | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Sheida | 1 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 200 | 27-52 (.519) |
16-20 (.800) |
14-29 (.483) |
7-40 | 22 | 4 | 3 | 14 | 20 | 84 |
North Carolina A&T | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Watson | F | 30 | 8-19 | 5-10 | 0-4 | 1-5 | 2 | 2 | 2 | 1 | 2 | 21 |
C. Smith | F | 17 | 2-7 | 0-0 | 0-2 | 2-4 | 0 | 0 | 0 | 0 | 5 | 4 |
J. Whatley | F | 13 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 |
D. Beatty | G | 28 | 3-9 | 1-2 | 0-5 | 0-3 | 0 | 1 | 1 | 2 | 1 | 7 |
D. Horton | G | 25 | 3-9 | 3-4 | 1-6 | 1-5 | 2 | 2 | 0 | 1 | 2 | 10 |
T. Maye | 28 | 3-6 | 4-5 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 1 | 10 | |
K. Langley | 17 | 3-4 | 0-0 | 1-1 | 0-1 | 3 | 0 | 1 | 0 | 1 | 7 | |
H. Morrice | 16 | 1-3 | 0-0 | 1-2 | 1-3 | 2 | 0 | 2 | 0 | 1 | 3 | |
K. Duke | 10 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 2 | |
W. Filmore | 7 | 0-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Matthews | 6 | 0-5 | 0-0 | 0-4 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Jackson | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 24-67 (.358) |
13-21 (.619) |
3-25 (.120) |
16-36 | 9 | 6 | 8 | 6 | 22 | 64 |
Officials: , ,