Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 29, 2022 United Supermarkets Arena, Lubbock, Texas Attendance: 15,098 |
Mississippi State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Brooks | F | 31 | 3-8 | 0-0 | 1-2 | 1-4 | 0 | 0 | 0 | 4 | 1 | 7 |
D. Jeffries | F | 30 | 4-10 | 2-2 | 1-3 | 1-3 | 2 | 0 | 2 | 2 | 0 | 11 |
C. Matthews | F | 27 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 3 | 2 | 4 | 0 |
I. Molinar | G | 32 | 5-10 | 2-3 | 0-1 | 1-3 | 2 | 0 | 1 | 5 | 3 | 12 |
S. Moore | G | 20 | 1-5 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 4 | 5 | 2 |
R. Watts | 20 | 4-10 | 1-1 | 1-5 | 1-1 | 0 | 0 | 1 | 2 | 2 | 10 | |
J. Davis | 16 | 0-1 | 1-2 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 1 | |
A. Garcia | 16 | 2-2 | 1-2 | 1-1 | 1-5 | 1 | 0 | 1 | 2 | 2 | 6 | |
D. Fountain | 6 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Carter | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Totals | 200 | 19-48 (.396) |
8-12 (.667) |
4-16 (.250) |
6-21 | 8 | 0 | 9 | 22 | 18 | 50 |
Texas Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Obanor | F | 23 | 5-8 | 1-2 | 2-4 | 1-6 | 1 | 0 | 0 | 3 | 0 | 13 |
B. Williams | F | 21 | 4-6 | 2-2 | 0-1 | 1-2 | 2 | 0 | 0 | 1 | 2 | 10 |
A. Arms | G | 28 | 6-9 | 1-2 | 3-5 | 0-1 | 7 | 2 | 2 | 3 | 1 | 16 |
K. McCullar | G | 27 | 1-3 | 0-0 | 0-1 | 1-5 | 4 | 1 | 2 | 1 | 2 | 2 |
D. Warren | G | 23 | 3-6 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 7 |
M. Wilson | 22 | 3-4 | 6-6 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 12 | |
M. Santos-Silva | 17 | 3-4 | 0-0 | 0-0 | 2-9 | 2 | 0 | 1 | 5 | 2 | 6 | |
C. Nadolny | 15 | 0-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 1 | 2 | 1 | 0 | |
D. Batcho | 12 | 2-2 | 2-2 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 6 | |
C. Agbo | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Allen | 4 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Timperman | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 29-47 (.617) |
13-16 (.813) |
5-13 (.385) |
5-28 | 20 | 4 | 8 | 16 | 10 | 76 |
Officials: Ray Natili, Antinio Petty, Jeb Hartness