Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 29, 2022 Frost Arena, Brookings, South Dakota Attendance: 3,821 |
North Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Kreuser | F | 33 | 9-15 | 4-5 | 3-5 | 0-8 | 0 | 0 | 1 | 0 | 4 | 25 |
S. Griesel | G | 39 | 2-7 | 3-5 | 1-2 | 1-5 | 3 | 1 | 1 | 2 | 1 | 8 |
B. Skunberg | G | 36 | 5-7 | 2-2 | 0-0 | 0-5 | 0 | 1 | 1 | 2 | 1 | 12 |
T. Eady | G | 32 | 6-12 | 1-1 | 0-2 | 1-6 | 3 | 0 | 1 | 0 | 5 | 13 |
J. Cook | G | 24 | 3-7 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 2 | 2 | 6 |
G. Nelson | 16 | 3-5 | 2-2 | 1-2 | 0-3 | 0 | 1 | 1 | 2 | 5 | 9 | |
M. Harden-Hayes | 14 | 1-4 | 1-2 | 0-2 | 1-2 | 1 | 0 | 0 | 2 | 1 | 3 | |
D. McKinney | 7 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Streit | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 29-58 (.500) |
13-17 (.765) |
5-15 (.333) |
3-34 | 9 | 3 | 5 | 11 | 20 | 76 |
South Dakota State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Wilson | F | 21 | 7-11 | 4-5 | 0-0 | 5-5 | 1 | 1 | 2 | 1 | 3 | 18 |
B. Scheierman | G | 38 | 7-17 | 8-9 | 1-4 | 2-8 | 2 | 0 | 2 | 2 | 3 | 23 |
Z. Mayo | G | 32 | 1-10 | 0-0 | 0-3 | 1-3 | 1 | 1 | 1 | 1 | 1 | 2 |
A. Arians | G | 29 | 4-8 | 0-0 | 0-1 | 0-5 | 3 | 0 | 0 | 1 | 2 | 8 |
C. Easley | G | 21 | 3-5 | 1-1 | 0-1 | 0-4 | 4 | 0 | 2 | 0 | 1 | 7 |
M. Mims | 25 | 1-4 | 2-2 | 0-3 | 0-1 | 0 | 0 | 1 | 0 | 2 | 4 | |
L. Appel | 22 | 6-11 | 2-2 | 0-0 | 1-8 | 0 | 0 | 0 | 0 | 5 | 14 | |
M. Dentlinger | 13 | 0-1 | 4-4 | 0-0 | 0-3 | 1 | 1 | 0 | 2 | 3 | 4 | |
Totals | 201 | 29-67 (.433) |
21-23 (.913) |
1-12 (.083) |
9-37 | 12 | 3 | 8 | 7 | 20 | 80 |
Officials: Brian McNutt, Ed Phillips, Todd Van Sussan