Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 PM PT10:00 PM MT11:00 PM CT12:00 AM ET5:00 AM GMT1:00 PM 北京时间10:00 PM MST12:00 AM EST, Feb 11, 2022 SimpliFI Arena at Stan Sheriff Center, Honolulu, Hawaii Attendance: 3,767 |
Long Beach State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Traore | F | 29 | 7-9 | 4-8 | 0-1 | 4-11 | 1 | 1 | 0 | 0 | 4 | 18 |
J. Roberts | F | 15 | 1-5 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 2 | 2 |
J. Jones | G | 36 | 3-6 | 3-3 | 1-3 | 0-3 | 2 | 1 | 3 | 1 | 1 | 10 |
C. Slater | G | 33 | 5-12 | 4-6 | 2-3 | 0-2 | 0 | 0 | 1 | 3 | 2 | 16 |
J. Murray | G | 32 | 2-7 | 5-6 | 0-1 | 0-6 | 3 | 0 | 1 | 3 | 0 | 9 |
D. Cobb | 28 | 1-2 | 3-4 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 1 | 5 | |
R. Mansel | 21 | 5-8 | 0-1 | 1-1 | 1-1 | 3 | 0 | 0 | 1 | 2 | 11 | |
J. Hampton | 6 | 1-4 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 2 | |
Totals | 200 | 25-53 (.472) |
19-28 (.679) |
4-11 (.364) |
7-30 | 9 | 2 | 7 | 11 | 13 | 73 |
Hawaii | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Desrosiers | F | 35 | 6-10 | 2-2 | 2-5 | 2-6 | 1 | 0 | 1 | 2 | 3 | 16 |
B. Da Silva | F | 34 | 2-4 | 2-3 | 0-0 | 1-5 | 0 | 1 | 0 | 1 | 2 | 6 |
K. Hepa | F | 33 | 3-12 | 2-2 | 1-7 | 2-7 | 5 | 3 | 0 | 2 | 2 | 9 |
N. Coleman | G | 32 | 6-14 | 6-7 | 4-7 | 2-3 | 1 | 0 | 0 | 3 | 3 | 22 |
J. Madut | G | 15 | 2-3 | 0-2 | 1-1 | 0-3 | 1 | 0 | 1 | 1 | 5 | 5 |
J. McClanahan | 34 | 2-9 | 0-0 | 0-4 | 1-6 | 3 | 0 | 4 | 4 | 2 | 4 | |
A. Lado | 9 | 1-3 | 0-0 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Colina | 5 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
Z. Nedd | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-58 (.397) |
12-16 (.750) |
8-26 (.308) |
13-38 | 11 | 4 | 6 | 14 | 20 | 66 |
Officials: Glen Mayberry, Juan Corral, John Paul