Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 10, 2022 Icardo Center, Bakersfield, California Attendance: 1,307 |
UC Santa Barbara | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Sow | F | 31 | 4-5 | 6-7 | 0-0 | 1-6 | 1 | 0 | 1 | 1 | 2 | 14 |
M. Norris | F | 24 | 2-3 | 2-2 | 1-2 | 1-6 | 1 | 0 | 1 | 1 | 3 | 7 |
A. Mitchell | G | 30 | 8-12 | 5-6 | 0-1 | 0-3 | 2 | 1 | 1 | 1 | 3 | 21 |
J. Pierre-Louis | G | 26 | 3-7 | 0-0 | 0-2 | 1-4 | 0 | 0 | 2 | 5 | 4 | 6 |
C. Wishart | G | 19 | 1-4 | 2-3 | 0-3 | 0-1 | 2 | 0 | 0 | 2 | 4 | 4 |
C. Anderson | 30 | 6-9 | 2-2 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 3 | 18 | |
R. Idehen | 15 | 1-1 | 0-6 | 0-0 | 1-3 | 0 | 1 | 0 | 3 | 5 | 2 | |
S. Toure | 15 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 4 | 2 | |
J. Nagle | 10 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | 200 | 26-43 (.605) |
17-26 (.654) |
5-15 (.333) |
5-28 | 7 | 2 | 7 | 15 | 28 | 74 |
Bakersfield | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Smith | F | 29 | 4-11 | 6-6 | 0-2 | 0-2 | 0 | 0 | 1 | 2 | 1 | 14 |
S. Stith | F | 24 | 3-4 | 3-4 | 0-0 | 2-3 | 2 | 0 | 1 | 1 | 3 | 9 |
J. McCall | G | 29 | 4-7 | 12-13 | 0-0 | 2-3 | 1 | 1 | 0 | 1 | 4 | 20 |
D. Panopio | G | 26 | 3-7 | 1-2 | 1-3 | 0-2 | 4 | 0 | 1 | 2 | 2 | 8 |
J. Edler-Davis | G | 22 | 0-5 | 0-0 | 0-0 | 1-6 | 1 | 0 | 0 | 1 | 2 | 0 |
I. Reynolds | 23 | 0-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 1 | 0 | |
K. Higgins | 16 | 1-8 | 4-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 3 | 6 | |
B. Washington | 13 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 4 | 4 | |
T. Henson | 5 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | |
G. Easter | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Schoemann | 4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Walker | 3 | 0-1 | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | |
A. Collum | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 17-47 (.362) |
27-33 (.818) |
1-8 (.125) |
10-27 | 10 | 1 | 4 | 12 | 24 | 62 |
Officials: Brady Chelette, Wilson Holland, Michael Greenstein