Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 23, 2022 Alumni Hall, Annapolis, Maryland Attendance: 1,016 |
Loyola Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Dike | F | 21 | 1-3 | 0-1 | 0-0 | 2-3 | 2 | 2 | 0 | 0 | 3 | 2 |
C. Spencer | G | 40 | 3-10 | 2-2 | 1-5 | 1-6 | 1 | 0 | 2 | 0 | 1 | 9 |
J. Andrews | G | 39 | 1-10 | 1-2 | 0-5 | 1-3 | 2 | 1 | 1 | 1 | 3 | 3 |
K. Jones | G | 30 | 7-10 | 2-3 | 4-5 | 0-4 | 3 | 1 | 1 | 4 | 2 | 20 |
D. Brown III | G | 21 | 1-6 | 0-0 | 1-5 | 1-4 | 0 | 0 | 1 | 1 | 2 | 3 |
V. Ilic | 19 | 1-3 | 3-4 | 0-1 | 2-3 | 2 | 0 | 1 | 3 | 3 | 5 | |
W. Jackson | 16 | 2-7 | 0-0 | 1-3 | 0-0 | 2 | 1 | 2 | 0 | 0 | 5 | |
C. Kuzemka | 11 | 1-2 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | 2 | 3 | |
N. Marshall | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
A. Faure | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 202 | 17-51 (.333) |
8-12 (.667) |
8-25 (.320) |
11-30 | 13 | 5 | 9 | 11 | 16 | 50 |
Navy | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Njoku | F | 20 | 1-4 | 1-2 | 0-0 | 2-7 | 0 | 1 | 1 | 0 | 1 | 3 |
J. Carter Jr. | G | 37 | 8-16 | 1-1 | 2-9 | 1-3 | 2 | 0 | 0 | 3 | 0 | 19 |
C. Silva | G | 19 | 2-5 | 0-0 | 2-4 | 1-5 | 0 | 0 | 1 | 1 | 0 | 6 |
G. Summers | G | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Summers | G | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
P. Roach Jr. | 31 | 0-1 | 0-0 | 0-0 | 0-2 | 3 | 0 | 0 | 1 | 2 | 0 | |
J. Walker | 23 | 2-7 | 1-2 | 0-1 | 1-3 | 0 | 0 | 0 | 3 | 1 | 5 | |
S. Yoder | 18 | 2-3 | 0-0 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 2 | 5 | |
T. Nelson | 17 | 1-5 | 2-3 | 0-2 | 1-4 | 1 | 0 | 0 | 1 | 3 | 4 | |
D. Deaver | 16 | 3-4 | 2-2 | 0-0 | 2-3 | 3 | 0 | 0 | 2 | 3 | 8 | |
A. Inge | 9 | 1-3 | 0-2 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 1 | 2 | |
M. MacDonald | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 | |
N. Allison | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 199 | 20-49 (.408) |
7-12 (.583) |
5-19 (.263) |
13-37 | 12 | 1 | 4 | 17 | 14 | 52 |
Officials: Tony Crisp, Ed Corbett, Greg Moyer