Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Feb 27, 2022 Lavietes Pavilion, Boston, Massachusetts Attendance: 1,177 |
Princeton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Friberg | F | 37 | 3-7 | 0-0 | 3-7 | 0-3 | 1 | 0 | 1 | 0 | 3 | 9 |
T. Evbuomwan | F | 31 | 8-14 | 2-2 | 0-0 | 2-8 | 4 | 0 | 0 | 1 | 2 | 18 |
J. Llewellyn | G | 39 | 6-15 | 2-5 | 2-5 | 0-5 | 3 | 0 | 3 | 2 | 2 | 16 |
E. Wright | G | 35 | 5-8 | 0-0 | 1-4 | 0-5 | 2 | 0 | 0 | 2 | 0 | 11 |
R. Langborg | G | 34 | 3-8 | 0-0 | 3-7 | 0-4 | 3 | 0 | 2 | 2 | 2 | 9 |
M. Allocco | 13 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 3 | |
E. Barnes | 9 | 3-4 | 1-2 | 1-2 | 1-4 | 1 | 0 | 1 | 1 | 0 | 8 | |
M. Johns | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 29-57 (.509) |
5-9 (.556) |
11-26 (.423) |
4-30 | 14 | 0 | 7 | 10 | 11 | 74 |
Harvard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Forbes | F | 32 | 4-7 | 0-0 | 0-0 | 4-7 | 3 | 1 | 1 | 4 | 2 | 8 |
K. Catchings | F | 28 | 4-6 | 2-3 | 1-2 | 0-2 | 2 | 1 | 0 | 0 | 2 | 11 |
L. Sakota | G | 25 | 5-12 | 3-3 | 1-4 | 0-5 | 2 | 0 | 1 | 2 | 3 | 14 |
N. Kirkwood | G | 24 | 5-10 | 0-0 | 2-5 | 0-4 | 2 | 0 | 0 | 2 | 0 | 12 |
D. Wojcik | G | 14 | 1-3 | 0-0 | 1-3 | 1-3 | 1 | 0 | 0 | 0 | 0 | 3 |
L. Lesmond | 31 | 3-11 | 0-0 | 1-7 | 1-4 | 0 | 0 | 1 | 2 | 2 | 7 | |
E. Nelson | 29 | 5-11 | 2-2 | 2-4 | 0-3 | 2 | 0 | 1 | 0 | 2 | 14 | |
S. Silverstein | 14 | 0-1 | 0-0 | 0-0 | 0-4 | 2 | 0 | 0 | 0 | 1 | 0 | |
J. Hemmings | 3 | 2-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 200 | 29-63 (.460) |
7-8 (.875) |
8-25 (.320) |
8-35 | 14 | 2 | 4 | 10 | 12 | 73 |
Officials: Tim Kelly, John Gaffney, Michael Luckie