Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 1, 2022 Calihan Hall, Detroit, Michigan Attendance: 1,817 |
Green Bay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Ansong | F | 28 | 4-7 | 3-4 | 0-1 | 0-2 | 1 | 0 | 1 | 3 | 1 | 11 |
C. Meyer | F | 16 | 1-5 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 2 | 2 |
J. Kellogg III | F | 13 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
K. McGee | G | 37 | 8-16 | 2-2 | 2-4 | 1-9 | 2 | 0 | 0 | 5 | 2 | 20 |
N. Jenkins | G | 19 | 1-3 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 4 |
L. Stieber | 24 | 0-2 | 0-0 | 0-2 | 1-4 | 4 | 2 | 0 | 1 | 1 | 0 | |
R. Tucker | 21 | 3-8 | 0-0 | 2-7 | 1-3 | 0 | 0 | 0 | 0 | 2 | 8 | |
R. Claflin | 19 | 3-4 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 | 0 | 0 | 7 | |
C. Kirciman | 16 | 2-4 | 4-4 | 0-1 | 3-4 | 1 | 0 | 1 | 2 | 1 | 8 | |
M. Listau | 7 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 23-51 (.451) |
11-15 (.733) |
5-19 (.263) |
7-28 | 9 | 3 | 3 | 14 | 13 | 62 |
Detroit | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
W. Isiani | F | 5 | 0-1 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 |
A. Davis | G | 33 | 15-24 | 2-2 | 6-10 | 0-5 | 2 | 0 | 1 | 2 | 1 | 38 |
D. Harvey | G | 32 | 4-9 | 2-2 | 0-3 | 1-7 | 1 | 1 | 3 | 0 | 3 | 10 |
N. Waterman | G | 27 | 2-5 | 2-2 | 1-3 | 1-1 | 0 | 1 | 0 | 0 | 2 | 7 |
M. Johnson | G | 25 | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 2 | 2 |
K. McAdoo | 28 | 6-10 | 0-0 | 2-3 | 0-3 | 2 | 0 | 3 | 2 | 1 | 14 | |
K. LeGreair | 23 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 2 | 0 | |
M. Akec | 16 | 0-0 | 0-0 | 0-0 | 3-6 | 1 | 0 | 0 | 0 | 1 | 0 | |
B. Koka | 8 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Sylla | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Totals | 200 | 31-57 (.544) |
8-8 (1.000) |
9-19 (.474) |
5-28 | 11 | 2 | 7 | 10 | 15 | 79 |
Officials: Tony Meeks, Mike Kitts, Rob Reily