Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Mar 2, 2022 Charles E. Smith Center, Washington, District of Columbia Attendance: 1,164 |
Duquesne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Hima | C | 22 | 2-4 | 0-0 | 0-0 | 2-6 | 1 | 2 | 1 | 1 | 2 | 4 |
A. Spears | G | 52 | 11-26 | 3-5 | 0-4 | 0-2 | 6 | 1 | 2 | 1 | 2 | 25 |
T. Acuff | G | 47 | 7-13 | 0-0 | 1-6 | 1-5 | 1 | 2 | 2 | 1 | 2 | 15 |
T. Okani | G | 25 | 2-8 | 1-2 | 0-2 | 0-1 | 0 | 1 | 1 | 1 | 3 | 5 |
M. Bekelja | G | 18 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 4 | 0 |
K. Easley Jr. | 44 | 3-12 | 0-0 | 0-6 | 5-11 | 0 | 4 | 6 | 1 | 3 | 6 | |
J. Johnson III | 38 | 9-20 | 8-12 | 4-11 | 0-4 | 2 | 0 | 2 | 1 | 1 | 30 | |
D. Larson | 29 | 3-5 | 0-0 | 2-2 | 3-9 | 1 | 0 | 1 | 0 | 3 | 8 | |
Totals | 275 | 37-91 (.407) |
12-19 (.632) |
7-32 (.219) |
11-41 | 11 | 10 | 15 | 8 | 20 | 93 |
George Washington | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Lindo Jr. | F | 39 | 6-11 | 0-0 | 0-0 | 1-14 | 1 | 1 | 2 | 4 | 5 | 12 |
M. Gally | F | 3 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 3 |
A. Harris | G | 3 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 |
B. Knapp | G | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Stamoulis | G | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bamisile | 49 | 11-19 | 5-6 | 3-6 | 1-7 | 1 | 1 | 1 | 3 | 2 | 30 | |
B. Freeman | 45 | 5-14 | 0-0 | 1-1 | 0-2 | 6 | 0 | 0 | 3 | 3 | 11 | |
J. Bishop | 41 | 6-12 | 8-8 | 3-5 | 0-2 | 2 | 1 | 0 | 2 | 2 | 23 | |
H. Dean | 39 | 3-5 | 5-8 | 0-0 | 2-11 | 2 | 0 | 1 | 3 | 4 | 11 | |
B. Adams | 35 | 0-3 | 4-4 | 0-1 | 1-5 | 3 | 0 | 1 | 2 | 0 | 4 | |
Q. Samuels | 14 | 1-3 | 0-0 | 0-1 | 1-4 | 1 | 0 | 0 | 1 | 2 | 2 | |
N. Brown | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 275 | 34-71 (.479) |
22-26 (.846) |
8-16 (.500) |
8-56 | 17 | 3 | 5 | 19 | 18 | 98 |
Officials: Sean Hull, Evon Burroughs, Wally Rutecki