Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Mar 3, 2022 Desert Financial Arena, Tempe, Arizona |
California | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Anticevich | F | 27 | 3-9 | 0-0 | 2-5 | 1-6 | 2 | 0 | 0 | 0 | 1 | 8 |
L. Thiemann | C | 19 | 1-1 | 0-0 | 0-0 | 0-3 | 1 | 1 | 1 | 2 | 3 | 2 |
J. Brown | G | 27 | 1-5 | 0-0 | 0-2 | 1-3 | 5 | 0 | 0 | 2 | 1 | 2 |
J. Shepherd | G | 27 | 4-13 | 0-0 | 1-4 | 0-3 | 1 | 2 | 2 | 1 | 1 | 9 |
J. Celestine | G | 24 | 4-12 | 2-2 | 1-5 | 0-2 | 3 | 0 | 1 | 1 | 2 | 11 |
K. Kuany | 17 | 2-6 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 4 | |
S. Alajiki | 16 | 1-3 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
M. Foreman | 14 | 1-5 | 0-0 | 1-5 | 0-2 | 1 | 0 | 0 | 3 | 1 | 3 | |
M. Roberson | 12 | 1-3 | 0-1 | 0-1 | 3-6 | 2 | 0 | 1 | 2 | 1 | 2 | |
O. Anyanwu | 11 | 0-2 | 1-2 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 2 | 1 | |
J. Hyder | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 198 | 18-59 (.305) |
3-5 (.600) |
5-26 (.192) |
10-34 | 15 | 3 | 5 | 13 | 14 | 44 |
Arizona State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Graham | F | 28 | 4-10 | 0-4 | 0-1 | 0-3 | 3 | 4 | 2 | 0 | 0 | 8 |
K. Lawrence | F | 27 | 5-7 | 2-2 | 0-0 | 0-9 | 0 | 0 | 0 | 1 | 0 | 12 |
A. Gaffney | F | 21 | 4-5 | 2-2 | 1-1 | 3-5 | 1 | 0 | 0 | 0 | 4 | 11 |
D. Horne | G | 28 | 5-9 | 2-4 | 1-3 | 0-2 | 1 | 0 | 0 | 1 | 4 | 13 |
J. Heath | G | 27 | 5-10 | 0-0 | 2-4 | 0-3 | 3 | 0 | 2 | 3 | 0 | 12 |
M. Jackson | 28 | 5-8 | 0-0 | 1-2 | 0-3 | 4 | 0 | 3 | 2 | 2 | 11 | |
L. Muhammad | 23 | 0-5 | 0-0 | 0-2 | 0-3 | 4 | 0 | 2 | 0 | 0 | 0 | |
E. Boakye | 10 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | |
B. Hurley | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Burno | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Olmsted | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | |
A. Ronzone | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Ronzone | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 198 | 30-56 (.536) |
6-12 (.500) |
5-13 (.385) |
5-38 | 18 | 5 | 9 | 8 | 11 | 71 |
Officials: Gregory Nixon, Deldre Carr, Kevin Brill