Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Mar 5, 2022 Ferrell Center, Waco, Texas Attendance: 9,385 |
Iowa State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Kunc | F | 26 | 3-5 | 0-0 | 2-4 | 0-5 | 1 | 0 | 0 | 0 | 2 | 8 |
G. Conditt IV | F | 19 | 3-3 | 3-4 | 0-0 | 1-4 | 1 | 0 | 0 | 1 | 3 | 9 |
T. Hunter | G | 39 | 1-7 | 0-0 | 1-4 | 0-2 | 13 | 0 | 1 | 3 | 4 | 3 |
I. Brockington | G | 37 | 4-13 | 2-3 | 1-5 | 0-6 | 4 | 0 | 1 | 1 | 2 | 11 |
G. Kalscheur | G | 25 | 8-13 | 0-0 | 2-6 | 1-2 | 1 | 0 | 0 | 3 | 4 | 18 |
C. Grill | 23 | 3-7 | 0-0 | 1-5 | 0-2 | 2 | 0 | 1 | 0 | 2 | 7 | |
R. Jones | 19 | 6-8 | 0-0 | 0-0 | 5-6 | 0 | 0 | 1 | 1 | 4 | 12 | |
J. Walker | 10 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
T. Enaruna | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-59 (.475) |
5-7 (.714) |
7-25 (.280) |
7-27 | 22 | 0 | 5 | 10 | 22 | 68 |
Baylor | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brown | F | 36 | 6-8 | 3-6 | 1-2 | 4-10 | 2 | 1 | 0 | 3 | 3 | 16 |
F. Thamba | F | 32 | 2-4 | 3-4 | 0-0 | 5-8 | 0 | 0 | 0 | 1 | 4 | 7 |
M. Mayer | F | 25 | 3-11 | 0-0 | 1-5 | 1-5 | 2 | 2 | 0 | 1 | 0 | 7 |
J. Akinjo | G | 38 | 7-14 | 3-5 | 3-10 | 0-4 | 6 | 0 | 2 | 3 | 1 | 20 |
A. Flagler | G | 36 | 3-7 | 5-6 | 2-4 | 0-0 | 3 | 0 | 0 | 1 | 1 | 13 |
J. Sochan | 25 | 5-10 | 1-5 | 1-3 | 2-6 | 0 | 1 | 2 | 2 | 2 | 12 | |
D. Bonner | 8 | 0-1 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-55 (.473) |
15-26 (.577) |
8-25 (.320) |
13-37 | 14 | 4 | 4 | 11 | 11 | 75 |
Officials: Rick Crawford, Jeb Hartness, Amy Bonner