Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
64
Final 1 2 Tot
29 35 64
34 34 68
68
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 11, 2022
Liacouras Center, Philadelphia, Pennsylvania  Attendance: 8,646
Villanova
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
B. Slater F 32 3-5 3-3 0-1 0-4 1 0 0 4 5 9
E. Dixon F 28 7-14 4-5 0-2 4-5 1 0 0 3 5 18
C. Arcidiacono G 36 1-3 0-1 0-0 0-10 1 0 0 1 1 2
C. Daniels G 34 6-16 7-7 0-1 0-3 2 0 0 3 4 19
J. Longino G 31 5-7 0-0 1-1 0-3 3 0 0 1 3 11
A. Brizzi   16 1-2 0-0 1-1 0-3 0 0 2 1 1 3
M. Armstrong   13 1-2 0-0 0-0 0-0 0 0 0 0 1 2
T. Patterson   9 0-1 0-0 0-1 0-1 0 0 0 0 0 0
N. Njoku   2 0-0 0-0 0-0 0-1 0 0 0 0 1 0
Totals   201 24-50
(.480)
14-16
(.875)
2-7
(.286)
6-33 8 0 2 13 21 64


Temple
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Z. Hicks F 36 1-9 5-6 0-4 1-4 1 0 4 0 0 7
J. Reynolds F 23 7-12 0-1 0-0 5-12 0 1 0 3 3 14
D. Dunn G 35 8-14 4-4 2-5 0-0 0 2 1 0 3 22
H. Miller G 27 1-3 0-0 0-1 1-2 3 0 2 1 3 2
J. White G 23 0-5 0-0 0-4 1-6 1 2 1 1 4 0
K. Battle   31 6-15 6-6 3-8 0-1 1 0 0 1 0 21
K. Jongkuch   16 0-0 2-4 0-0 0-3 0 0 0 1 1 2
N. Jourdain   9 0-2 0-0 0-1 0-0 1 1 0 0 2 0
Totals   200 23-60
(.383)
17-21
(.810)
5-23
(.217)
11-32 7 6 8 7 16 68
Officials: Joe Lindsay, Don Daily, Brian O'Connell
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.