Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 12, 2022 Allen County War Memorial Coliseum, Fort Wayne, Indiana Attendance: 1,374 |
SIUE | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Pruitt | F | 28 | 2-6 | 2-4 | 1-2 | 2-4 | 2 | 0 | 2 | 3 | 4 | 7 |
J. Kurtas | C | 17 | 2-5 | 0-0 | 0-0 | 1-4 | 1 | 0 | 2 | 1 | 0 | 4 |
S. Wright | G | 26 | 7-11 | 0-1 | 2-3 | 1-8 | 1 | 0 | 2 | 4 | 4 | 16 |
D. Minor | G | 22 | 9-14 | 2-2 | 1-2 | 0-3 | 1 | 0 | 1 | 2 | 3 | 21 |
R. Taylor | G | 21 | 4-9 | 2-2 | 0-1 | 0-6 | 1 | 0 | 1 | 3 | 2 | 10 |
L. Wright | 30 | 3-5 | 1-1 | 0-2 | 1-2 | 1 | 2 | 0 | 1 | 3 | 7 | |
J. Hodge | 26 | 2-9 | 1-3 | 0-4 | 0-2 | 0 | 0 | 1 | 1 | 2 | 5 | |
C. Barnes | 14 | 2-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 4 | |
D. Polk | 11 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
T. Thompson | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | |
A. Sakenis | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 32-64 (.500) |
8-13 (.615) |
4-15 (.267) |
7-35 | 7 | 3 | 10 | 16 | 18 | 76 |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Planutis | F | 33 | 4-7 | 3-3 | 2-5 | 1-4 | 0 | 0 | 2 | 2 | 0 | 13 |
R. Kpedi | F | 27 | 2-5 | 6-10 | 0-0 | 4-9 | 1 | 1 | 2 | 0 | 2 | 10 |
J. Godfrey | G | 34 | 7-21 | 0-0 | 3-9 | 2-9 | 3 | 0 | 1 | 6 | 1 | 17 |
D. Chong Qui | G | 33 | 6-10 | 4-5 | 2-3 | 0-3 | 6 | 0 | 3 | 5 | 1 | 18 |
D. Billups | G | 27 | 6-11 | 1-2 | 5-9 | 1-5 | 1 | 1 | 0 | 3 | 3 | 18 |
Q. Morton-Robertson | 13 | 1-2 | 0-0 | 1-1 | 0-1 | 2 | 1 | 0 | 2 | 1 | 3 | |
J. Peterson | 10 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | |
A. Roberts | 10 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
E. Mulder | 9 | 1-1 | 0-0 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 1 | 2 | |
J. DeJurnett | 4 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 27-63 (.429) |
14-20 (.700) |
13-29 (.448) |
11-37 | 15 | 5 | 9 | 19 | 12 | 81 |
Officials: Bobby Daw, Michael Kashirsky, Jerry Scherzinger