Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Nov 18, 2022 Willett Hall, Farmville, Virginia Attendance: 1,232 |
VMI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Nussbaum | C | 22 | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 3 | 4 |
S. Conway | G | 30 | 3-10 | 0-0 | 3-6 | 3-3 | 3 | 0 | 0 | 0 | 1 | 9 |
A. Woods | G | 29 | 2-10 | 4-4 | 1-2 | 1-3 | 3 | 0 | 2 | 5 | 1 | 9 |
T. Felder Jr. | G | 19 | 3-10 | 1-2 | 3-6 | 1-2 | 3 | 0 | 1 | 2 | 0 | 10 |
T. Jackson II | G | 15 | 0-2 | 0-0 | 0-1 | 1-4 | 0 | 0 | 1 | 5 | 3 | 0 |
R. Bradley Jr. | 30 | 2-4 | 4-4 | 0-0 | 2-7 | 2 | 0 | 2 | 3 | 1 | 8 | |
D. Butler | 21 | 3-7 | 0-0 | 2-6 | 0-2 | 1 | 0 | 0 | 1 | 0 | 8 | |
T. Houser | 19 | 4-6 | 0-0 | 2-3 | 1-3 | 0 | 0 | 0 | 2 | 3 | 10 | |
S. Wolfe | 15 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 19-54 (.352) |
9-10 (.900) |
11-26 (.423) |
10-30 | 14 | 0 | 6 | 20 | 14 | 58 |
Longwood | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Granlund | F | 19 | 1-4 | 1-1 | 0-3 | 1-3 | 1 | 1 | 1 | 1 | 2 | 3 |
Z. Watson | F | 19 | 2-4 | 0-1 | 0-0 | 2-6 | 1 | 0 | 0 | 4 | 1 | 4 |
M. Christmas | F | 18 | 2-6 | 0-0 | 0-3 | 2-2 | 2 | 0 | 0 | 0 | 1 | 4 |
D. Houston | G | 21 | 2-7 | 0-0 | 1-5 | 0-2 | 8 | 0 | 1 | 0 | 2 | 5 |
D. Wade | G | 18 | 6-10 | 0-0 | 6-9 | 0-0 | 1 | 0 | 0 | 0 | 2 | 18 |
W. Napper | 20 | 5-8 | 1-1 | 1-2 | 0-2 | 5 | 0 | 4 | 1 | 1 | 12 | |
I. Wilkins | 20 | 4-9 | 4-5 | 0-4 | 2-5 | 2 | 1 | 2 | 1 | 1 | 12 | |
N. Lliteras | 19 | 7-8 | 0-0 | 7-7 | 0-5 | 1 | 1 | 1 | 0 | 1 | 21 | |
J. Darden | 16 | 2-4 | 0-0 | 2-4 | 0-1 | 2 | 0 | 2 | 1 | 2 | 6 | |
L. Nkereuwem | 16 | 1-1 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 3 | |
J. Williams | 7 | 0-1 | 0-0 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Kneizys | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | |
C. O'Conner | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Carver | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-64 (.516) |
7-10 (.700) |
17-39 (.436) |
11-33 | 25 | 3 | 11 | 10 | 13 | 90 |
Officials: Ben Stirt, JW Lucas, Tim Comer