Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
82
Final 1 2 Tot
36 46 82
21 35 56
56
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 21, 2022
Spokane Veterans Memorial Arena, Spokane, Washington  Attendance: 5,224
Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Gueye F 25 7-11 2-3 1-1 4-8 3 2 0 0 3 17
J. Powell G 38 5-10 0-0 4-8 2-7 7 0 1 0 0 14
J. Mullins G 32 8-15 0-0 8-11 0-7 1 0 0 1 0 24
T. Bamba G 31 6-13 0-1 2-3 1-4 4 0 2 0 2 14
D. Darling G 16 0-2 0-0 0-1 0-0 1 0 0 1 4 0
D. Rodman   22 1-5 0-1 0-4 0-2 1 1 0 0 3 2
K. Houinsou   21 2-5 0-1 0-1 1-3 3 0 0 3 2 4
A. Diongue   10 0-0 3-4 0-0 1-4 0 0 0 1 2 3
C. Rosario   4 1-1 0-0 0-0 0-1 0 0 0 0 1 2
M. Hamon-Crespin   2 1-2 0-0 0-1 0-0 0 0 0 0 1 2
Totals   201 31-64
(.484)
5-10
(.500)
15-30
(.500)
9-38 20 3 3 6 18 82


Eastern Washington
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Venters F 29 7-15 1-1 5-7 0-2 0 0 0 1 3 20
A. Allegri F 27 0-8 0-0 0-6 1-3 4 0 0 1 1 0
E. Price F 26 4-7 2-2 1-4 0-5 1 1 0 4 2 11
T. Davis G 21 2-5 1-2 0-0 1-7 4 0 0 0 1 5
D. Stroud G 19 1-8 0-0 0-4 4-4 0 0 0 1 3 2
C. Jones   26 0-2 4-4 0-1 1-4 1 0 2 1 1 4
C. Coward   24 3-5 2-2 0-1 0-4 1 1 0 0 0 8
D. Erikstrup   12 2-7 0-1 0-1 4-5 0 0 0 0 2 4
T. Harper   11 0-4 0-0 0-3 0-3 0 0 0 1 1 0
E. Magnuson   2 0-0 0-0 0-0 0-0 1 0 0 0 0 0
I. George   1 0-0 2-2 0-0 0-0 0 0 0 0 0 2
J. Veening   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 19-61
(.311)
12-14
(.857)
6-27
(.222)
12-40 12 2 2 9 14 56
Officials: Mike Reed, Deron White, Casey McClellan
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.