Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
66
Final 1 2 Tot
23 43 66
31 51 82
82
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 23, 2022
JSerra Pavilion, San Juan Capistrano, California  Attendance: 250
CSUN
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Walter F 24 2-3 0-0 0-0 1-2 0 0 0 0 2 4
O. Eyisi F 14 3-7 0-0 0-0 2-4 0 0 0 3 2 6
D. Bostick G 32 3-15 1-1 0-2 3-8 6 1 1 2 3 7
A. Wright G 31 5-12 9-10 2-8 1-3 1 0 1 1 4 21
D. Allen-Eikens G 27 4-7 5-5 0-1 1-2 4 1 0 1 2 13
E. Igbanugo   27 2-8 0-0 2-5 0-2 1 0 1 0 1 6
D. Tucker   17 1-3 4-4 0-0 0-2 0 0 0 0 2 6
A. Afifi   12 1-3 1-2 0-2 1-4 0 0 0 3 2 3
J. Wade III   6 0-1 0-0 0-1 0-1 0 0 0 0 1 0
C. Slaymaker   4 0-1 0-0 0-1 0-0 0 0 0 0 1 0
L. Niang   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
F. Okereke   2 0-0 0-0 0-0 0-0 0 1 0 0 0 0
M. Stevens   2 0-0 0-0 0-0 1-1 0 0 1 1 0 0
Totals   200 21-60
(.350)
20-22
(.909)
4-20
(.200)
12-32 12 3 4 11 20 66


Central Michigan
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. McCaskill F 36 3-6 5-5 0-2 1-12 1 2 1 1 2 11
M. Stafl C 16 2-3 2-2 0-0 1-3 3 0 0 2 5 6
K. Miller G 40 6-12 5-6 1-1 1-4 6 0 0 3 2 18
B. Taylor G 29 8-15 3-5 0-3 0-4 2 0 0 0 3 19
R. Bass G 16 1-2 2-2 0-0 0-1 3 0 2 0 3 4
J. Zarzuela   28 8-13 1-1 4-7 0-0 3 0 1 5 4 21
C. Hodgson   18 1-2 0-0 1-1 0-3 1 0 0 0 0 3
E. Skytta   7 0-0 0-0 0-0 0-1 0 0 0 0 1 0
M. Majerle   6 0-0 0-0 0-0 0-1 0 0 0 0 1 0
O. Ajiboye   4 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 29-53
(.547)
18-21
(.857)
6-14
(.429)
4-33 19 2 4 12 21 82
Officials: Michael Rapp, Janetta Graham, Juan Corral
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.