Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET5:30 PM GMT1:30 PM 北京时间10:30 AM MST12:30 PM EST, Nov 26, 2022 Lawrence Joel Veterans Memorial Coliseum, Winston-Salem, North Carolina Attendance: 5,151 |
Hampton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
L. Therrien | F | 20 | 2-5 | 2-3 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 6 |
R. Dean | G | 38 | 4-14 | 6-8 | 1-6 | 3-7 | 7 | 0 | 1 | 4 | 2 | 15 |
J. Nesbitt | G | 31 | 2-7 | 2-2 | 2-5 | 2-7 | 2 | 1 | 0 | 5 | 3 | 8 |
M. Godwin | G | 28 | 6-8 | 0-0 | 6-7 | 0-2 | 0 | 1 | 0 | 3 | 2 | 18 |
R. Bethea Jr | G | 13 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 |
D. Banister | 23 | 2-5 | 2-4 | 2-4 | 0-2 | 0 | 0 | 1 | 0 | 0 | 8 | |
A. Nesbitt | 21 | 1-4 | 2-2 | 1-4 | 1-2 | 3 | 0 | 4 | 2 | 0 | 5 | |
K. Mullen | 17 | 2-4 | 2-2 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 1 | 6 | |
T. Thomas | 5 | 0-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | |
N. Thomas | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
B. Earle | 2 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 201 | 20-52 (.385) |
17-23 (.739) |
13-30 (.433) |
8-29 | 12 | 3 | 8 | 17 | 11 | 70 |
Wake Forest | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Carr | F | 29 | 7-14 | 1-2 | 2-7 | 2-3 | 3 | 0 | 1 | 1 | 1 | 17 |
Z. Keller | F | 21 | 2-5 | 0-0 | 1-3 | 1-1 | 1 | 0 | 0 | 0 | 2 | 5 |
C. Hildreth | G | 31 | 5-9 | 3-3 | 1-2 | 1-11 | 10 | 0 | 2 | 2 | 3 | 14 |
T. Appleby | G | 27 | 7-8 | 0-0 | 3-3 | 0-1 | 3 | 0 | 1 | 1 | 2 | 17 |
D. Monsanto | G | 22 | 7-11 | 0-0 | 6-9 | 0-4 | 0 | 0 | 3 | 1 | 0 | 20 |
B. Klintman | 21 | 3-8 | 2-2 | 1-2 | 2-5 | 1 | 1 | 3 | 0 | 3 | 9 | |
D. Bradford | 17 | 3-3 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 1 | 1 | 6 | |
J. Ituka | 12 | 2-6 | 0-0 | 1-2 | 1-4 | 1 | 1 | 0 | 2 | 1 | 5 | |
L. Taylor | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | |
R. Kennah | 4 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
K. Dunn | 2 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Kmety | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
X. Xu | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. van Beveren | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 199 | 38-70 (.543) |
6-7 (.857) |
15-30 (.500) |
11-38 | 19 | 4 | 10 | 11 | 16 | 97 |
Officials: Ted Valentine, Leslie Jones, Adam Flore